| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Jan 15 20:57:59 2017 |
| Total Members: 36 |
| Event # | Event Name |
|---|---|
| 1 | JanuaryAutocrossEvent#1 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 |
|---|
| 1 | Glagola, Matthew | 25 | 25 | 25 |
| 2 | Canekeratne, Mark | 18 | 18 | 18 |
| 3 | Krampert, Charles | 15 | 15 | 15 |
| 4 | Ledford, Jerry | 12 | 12 | 12 |
| 5 | Hughson, Wes | 10 | 10 | 10 |
| 6 | Waymire, Jesse | 8 | 8 | 8 |
| 7 | Canekeratne, Romesh | 6 | 6 | 6 |
| 8 | Gordon, Nathan | 4 | 4 | 4 |
| 9 | Henry, Casey | 2 | 2 | 2 |
| 10 | Crowder, Michael | 1 | 1 | 1 |
| 11 | Whitford, Ken | 1 | 1 | 1 |
| 12 | Ng, Kim Boon | 1 | 1 | 1 |
| 13 | Sexton, Mark | 1 | 1 | 1 |
| 14 | Gonzalez, Donald | 1 | 1 | 1 |
| 15 | Machuca, Zachary | 1 | 1 | 1 |
| 16 | Lee, James | 1 | 1 | 1 |
| 17 | Crowder, Zachary | 1 | 1 | 1 |
| 18 | Jones, William | 1 | 1 | 1 |
| 19 | Gehman, Frisco | 1 | 1 | 1 |
| 20 | Kubik, Petr | 1 | 1 | 1 |
| 21 | Strannigan, Kevin | 1 | 1 | 1 |
| 22 | Martinez, Jose | 1 | 1 | 1 |
| 23 | Beck, Johnathan | 1 | 1 | 1 |
| 24 | Shogry, Kenneth | 1 | 1 | 1 |
| 25 | West, Jeffrey | 1 | 1 | 1 |
| 26 | Tinson, Esaias | 1 | 1 | 1 |
| 27 | Hendershot, Jonah | 1 | 1 | 1 |
| 28 | Hrbacek, Timothy | 1 | 1 | 1 |
| 29 | Danick, Jeff | 1 | 1 | 1 |
| 30 | Danick, Charles | 1 | 1 | 1 |
| 31 | Bucknell, Michael | 1 | 1 | 1 |
| 32 | Ehrichs, Andrew | 1 | 1 | 1 |
| 33 | Gehman, Marnin | 1 | 1 | 1 |
| 34 | Ooi, Soo | 1 | 1 | 1 |
| 35 | Reynolds, Andrew | 1 | 1 | 1 |
| 36 | Klein, Pamela | 1 | 1 | 1 |
| 37 | McCloud, James | 1 | 1 | 1 |
| 38 | Roeder, John | 1 | 1 | 1 |
| 39 | Gervais, Chris | 1 | 1 | 1 |
| 40 | LeMaitre, Andre | 1 | 1 | 1 |
| 41 | Gallegos, Arty | 1 | 1 | 1 |
| 42 | Carson, Christy | 1 | 1 | 1 |
Points Method: Fixed Points method