| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Mar 12 22:26:52 2017 |
| Total Members: 67 |
| Event # | Event Name |
|---|---|
| 1 | JanuaryAutocrossEvent#1 |
| 2 | February Autocross |
| 3 | March Autocross |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
|---|
| 1 | Crowder, Michael | 1 | 0 | 1 | ||
| 2 | Whitford, Ken | 1 | 0 | 1 | ||
| 3 | Teague, Elliot | 15 | 0 | 15 | ||
| 4 | Waters, Steve | 12 | 0 | 12 | ||
| 5 | Ng, Kim Boon | 2 | 0 | 1 | 1 | |
| 6 | Wetzel, Roberta | 1 | 0 | 1 | ||
| 7 | Sexton, Mark | 1 | 0 | 1 | ||
| 8 | Wetzel, Jeff | 4 | 0 | 4 | ||
| 9 | Krampert, Charles | 25 | 0 | 15 | 10 | |
| 10 | Webb, Carville | 12 | 0 | 12 | ||
| 11 | Carlson, Christy | 8 | 0 | 2 | 6 | |
| 12 | Webb, Carvel | 2 | 0 | 2 | ||
| 13 | Gervais, Chris | 12 | 0 | 1 | 1 | 10 |
| 14 | Om, Travis | 1 | 0 | 1 | ||
| 15 | Gonzalez, Donald | 1 | 0 | 1 | ||
| 16 | Machuca, Zachary | 1 | 0 | 1 | ||
| 17 | Hall, Mike | 1 | 0 | 1 | ||
| 18 | Lee, James | 2 | 0 | 1 | 1 | |
| 19 | Crowder, Zachary | 1 | 0 | 1 | ||
| 20 | Canekeratne, Mark | 18 | 0 | 18 | ||
| 21 | Lehmann, Grant | 1 | 0 | 1 | ||
| 22 | Jones, William | 1 | 0 | 1 | ||
| 23 | Canekeratne, Romesh | 0 | 0 | *6 | *1 | |
| 24 | Henry, Casey | 2 | 0 | 2 | ||
| 25 | Gehman, Frisco | 1 | 0 | 1 | ||
| 26 | Kubik, Petr | 1 | 0 | 1 | ||
| 27 | Strannigan, Kevin | 3 | 0 | 1 | 1 | 1 |
| 28 | Harper, Josh | 1 | 0 | 1 | ||
| 29 | Reed, Mitchell | 1 | 0 | 1 | ||
| 30 | Martinez, Jose | 1 | 0 | 1 | ||
| 31 | Gundy, Robert | 1 | 0 | 1 | ||
| 32 | Beck, Johnathan | 1 | 0 | 1 | ||
| 33 | Gordon, Nathan | 22 | 0 | 4 | 18 | |
| 34 | Hughson, Wes | 36 | 0 | 10 | 8 | 18 |
| 35 | Shogry, Kenneth | 1 | 0 | 1 | ||
| 36 | Ledford, Jerry | 18 | 0 | 12 | 6 | |
| 37 | West, Jeffrey | 2 | 0 | 1 | 1 | |
| 38 | Krampert, Charles | 0 | 0 | *15 | ||
| 39 | Tinson, Esaias | 1 | 0 | 1 | ||
| 40 | Hendershot, Jonah | 1 | 0 | 1 | ||
| 41 | Porter, Brad | 1 | 0 | 1 | ||
| 42 | Hrbacek, Timothy | 1 | 0 | 1 | ||
| 43 | Alwine, David | 1 | 0 | 1 | ||
| 44 | Danick, Jeff | 1 | 0 | 1 | ||
| 45 | Danick, Charles | 1 | 0 | 1 | ||
| 46 | Porter, Anthony | 1 | 0 | 1 | ||
| 47 | Roeder, John | 2 | 0 | 1 | 1 | |
| 48 | Canekeratne, Romesh | 8 | 0 | 6 | 1 | 1 |
| 49 | Minchin, Macc | 0 | 0 | *1 | ||
| 50 | Waymire, Jesse | 20 | 0 | 8 | 4 | 8 |
| 51 | Ooi, Soo | 2 | 0 | 1 | 1 | |
| 52 | Hatcher, Jeremiah | 1 | 0 | 1 | ||
| 53 | Virgin, Spencer | 1 | 0 | 1 | ||
| 54 | Bucknell, Michael | 1 | 0 | 1 | ||
| 55 | Puza, Richard | 1 | 0 | 1 | ||
| 56 | Ehrichs, Andrew | 1 | 0 | 1 | ||
| 57 | Whitford, Kenneth | 0 | 0 | *1 | ||
| 58 | Gehman, Marnin | 1 | 0 | 1 | ||
| 59 | Ooi, Soo | 0 | 0 | *1 | ||
| 60 | Reynolds, Andrew | 1 | 0 | 1 | ||
| 61 | Glagola, Matthew | 50 | 0 | 25 | 25 | |
| 62 | Kemp, J D | 1 | 0 | 1 | ||
| 63 | Klein, Pamela | 1 | 0 | 1 | ||
| 64 | Porter, Jessie | 1 | 0 | 1 | ||
| 65 | McCloud, James | 3 | 0 | 1 | 1 | 1 |
| 66 | Roeder, John | 0 | 0 | *1 | ||
| 67 | Gervais, Chris | 0 | 0 | *1 | ||
| 68 | LeMaitre, Andre | 2 | 0 | 1 | 1 | |
| 69 | Furr, John | 1 | 0 | 1 | ||
| 70 | Minchin, Macc | 2 | 0 | 1 | 1 | |
| 71 | Cook, Andrew | 1 | 0 | 1 | ||
| 72 | Whitford, Kenneth | 2 | 0 | 1 | 1 | |
| 73 | Lloyd III, Luther | 0 | 0 | |||
| 74 | Gallegos, Arty | 1 | 0 | 1 | ||
| 75 | Carson, Christy | 1 | 0 | 1 | ||
| 76 | Lloyd, Hillary | 1 | 0 | 1 |
Points Method: Fixed Points method