Wiregrass SCCA #45
Pax Championship Points - Sun Apr 09 19:16:47 2017
Total Members: 81
Event # Event Name
1 JanuaryAutocrossEvent#1
2 February Autocross
3 March Autocross
4 April Autocross

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4
1 Glagola, Matthew 75 25 25 25 25
2 Canekeratne, Mark 36 18 18 18
3 Gordon, Nathan 37 18 4 18 15
4 Hughson, Wes 36 18 10 8 18
5 Teague, Elliot 15 15 15
6 Krampert, Charles 25 15 15 10
7 Waters, Steve 12 12 12
8 Webb, Carville 16 12 12 4
9 Ledford, Jerry 28 12 12 6 10
10 Gervais, Chris 13 10 1 1 10 1
11 Canekeratne, Romesh 16 8 6 1 1 8
12 Waymire, Jesse 22 8 8 4 8 2
13 Carlson, Christy 8 6 2 6
14 Tyo, David 6 6 6
15 Wetzel, Jeff 5 4 4 1
16 Webb, Carvel 3 2 2 1
17 Henry, Casey 2 2 2
18 Crowder, Michael 1 1 1
19 Whitford, Ken 1 1 1
20 Wetzel, Roberta 2 1 1 1
21 Ng, Kim Boon 2 1 1 1
22 Sexton, Mark 1 1 1
23 Hazeltine, Eric 1 1 1
24 Basso, Miky 1 1 1
25 Om, Travis 1 1 1
26 Gonzalez, Donald 1 1 1
27 Machuca, Zachary 1 1 1
28 Hall, Mike 1 1 1
29 Brischler, Nick 1 1 1
30 Lee, James 3 1 1 1 1
31 Crowder, Zachary 1 1 1
32 Winans, Bradly 1 1 1
33 Lehmann, Grant 1 1 1
34 Yount, Aric 1 1 1
35 Jones, William 1 1 1
36 McGlamery, Lucas 1 1 1
37 Gehman, Frisco 1 1 1
38 Claton, Fred 1 1 1
39 Kubik, Petr 1 1 1
40 Strannigan, Kevin 3 1 1 1 1
41 Moore, Brandon 1 1 1
42 White, Tyler 1 1 1
43 Harper, Josh 1 1 1
44 Reed, Mitchell 1 1 1
45 O'Donnell, Ryan 1 1 1
46 Martinez, Jose 1 1 1
47 Gundy, Robert 1 1 1
48 Beck, Johnathan 1 1 1
49 Shogry, Kenneth 1 1 1
50 Churchill, Glen 1 1 1
51 West, Jeffrey 3 1 1 1 1
52 Kemmer, Aaron 1 1 1
53 Tinson, Esaias 1 1 1
54 Hendershot, Jonah 1 1 1
55 Porter, Brad 1 1 1
56 Hrbacek, Timothy 1 1 1
57 Alwine, David 2 1 1 1
58 Danick, Jeff 2 1 1 1
59 Danick, Charles 2 1 1 1
60 Porter, Anthony 1 1 1
61 Roeder, John 2 1 1 1
62 Thomas, Kirk 1 1 1
63 Neal, Paul 1 1 1
64 Ooi, Soo 2 1 1 1
65 Hatcher, Jeremiah 2 1 1 1
66 Gallegos, Arty 2 1 1 1
67 Virgin, Spencer 1 1 1
68 Romualdo, Jover 1 1 1
69 Bucknell, Michael 1 1 1
70 Puza, Richard 1 1 1
71 Ehrichs, Andrew 1 1 1
72 Whitford, Kenneth 3 1 1 1 1
73 Gehman, Marnin 1 1 1
74 Robertson, Michael 1 1 1
75 Reynolds, Andrew 1 1 1
76 Kemp, J D 1 1 1
77 Hamilton, John 1 1 1
78 Klein, Pamela 1 1 1
79 Porter, Jessie 1 1 1
80 McCloud, James 3 1 1 1 1
81 LeMaitre, Andre 3 1 1 1 1
82 Furr, John 1 1 1
83 Minchin, Macc 2 1 1 1
84 Cook, Andrew 1 1 1
85 Carson, Christy 1 1 1
86 Lloyd, Hillary 1 1 1
87 Wetzel, Roberta 0 0 *1
88 Wetzel, Jeff 0 0 *4
89 Gervais, Chris 0 0 *1 *10
90 Canekeratne, Mark 0 0 *18
91 Canekeratne, Romesh 0 0 *6 *1
92 Krampert, Charles 0 0 *15
93 Canekeratne, Romesh 0 0 *1
94 Minchin, Macc 0 0 *1
95 Ooi, Soo 0 0 *1
96 Roeder, John 0 0 *1
97 Gervais, Chris 0 0 *1
98 Whitford, Kenneth 0 0 *1
99 Lloyd III, Luther 0 0
100 Gallegos, Arty 0 0 *1

Points Method: Fixed Points method