| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun May 14 20:22:44 2017 |
| Total Members: 95 |
| Event # | Event Name |
|---|---|
| 1 | JanuaryAutocrossEvent#1 |
| 2 | February Autocross |
| 3 | March Autocross |
| 4 | April Autocross |
| 5 | May Autocross |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
|---|
| 1 | Glagola, Matthew | 75 | 50 | 25 | 25 | 25 | ||
| 2 | Gordon, Nathan | 62 | 43 | 4 | 18 | 15 | 25 | |
| 3 | Canekeratne, Mark | 36 | 36 | 18 | 18 | |||
| 4 | Hughson, Wes | 54 | 36 | 10 | 8 | 18 | 18 | |
| 5 | Krampert, Charles | 25 | 25 | 15 | 10 | |||
| 6 | Ledford, Jerry | 28 | 22 | 12 | 6 | 10 | ||
| 7 | Waymire, Jesse | 34 | 20 | 8 | 4 | 8 | 2 | 12 |
| 8 | Canekeratne, Romesh | 24 | 16 | 6 | 1 | 1 | 8 | 8 |
| 9 | Webb, Carville | 16 | 16 | 12 | 4 | |||
| 10 | Teague, Elliot | 15 | 15 | 15 | ||||
| 11 | Waters, Steve | 12 | 12 | 12 | ||||
| 12 | Webb, Carvel | 13 | 12 | 2 | 1 | 10 | ||
| 13 | Gervais, Chris | 13 | 11 | 1 | 1 | 10 | 1 | |
| 14 | Carlson, Christy | 8 | 8 | 2 | 6 | |||
| 15 | Wetzel, Jeff | 9 | 8 | 4 | 1 | 4 | ||
| 16 | West, Jeffrey | 9 | 7 | 1 | 1 | 1 | 6 | |
| 17 | Tyo, David | 6 | 6 | 6 | ||||
| 18 | McCloud, James | 5 | 3 | 1 | 1 | 1 | 2 | |
| 19 | Langham, Robert | 2 | 2 | 1 | 1 | |||
| 20 | Ng, Kim Boon | 2 | 2 | 1 | 1 | |||
| 21 | Hazeltine, Eric | 2 | 2 | 1 | 1 | |||
| 22 | Basso, Miky | 2 | 2 | 1 | 1 | |||
| 23 | Lee, James | 3 | 2 | 1 | 1 | 1 | ||
| 24 | Henry, Casey | 2 | 2 | 2 | ||||
| 25 | Strannigan, Kevin | 4 | 2 | 1 | 1 | 1 | 1 | |
| 26 | Alwine, David | 2 | 2 | 1 | 1 | |||
| 27 | Danick, Jeff | 2 | 2 | 1 | 1 | |||
| 28 | Danick, Charles | 2 | 2 | 1 | 1 | |||
| 29 | Roeder, John | 2 | 2 | 1 | 1 | |||
| 30 | Ooi, Soo | 2 | 2 | 1 | 1 | |||
| 31 | Minchin, Macc | 3 | 2 | 1 | 1 | 1 | ||
| 32 | Hatcher, Jeremiah | 2 | 2 | 1 | 1 | |||
| 33 | Gallegos, Arty | 2 | 2 | 1 | 1 | |||
| 34 | Romualdo, Jover | 2 | 2 | 1 | 1 | |||
| 35 | Whitford, Kenneth | 3 | 2 | 1 | 1 | 1 | ||
| 36 | Wetzel, Roberta | 3 | 2 | 1 | 1 | 1 | ||
| 37 | LeMaitre, Andre | 3 | 2 | 1 | 1 | 1 | ||
| 38 | McGlamery, Lucas | 2 | 2 | 1 | 1 | |||
| 39 | Crowder, Michael | 1 | 1 | 1 | ||||
| 40 | Whitford, Ken | 1 | 1 | 1 | ||||
| 41 | Sexton, Mark | 1 | 1 | 1 | ||||
| 42 | Om, Travis | 1 | 1 | 1 | ||||
| 43 | Gonzalez, Donald | 1 | 1 | 1 | ||||
| 44 | Machuca, Zachary | 1 | 1 | 1 | ||||
| 45 | Hall, Mike | 1 | 1 | 1 | ||||
| 46 | Brischler, Nick | 1 | 1 | 1 | ||||
| 47 | Crowder, Zachary | 1 | 1 | 1 | ||||
| 48 | Winans, Bradly | 1 | 1 | 1 | ||||
| 49 | Lehmann, Grant | 1 | 1 | 1 | ||||
| 50 | Yount, Aric | 1 | 1 | 1 | ||||
| 51 | Orth, Robert | 1 | 1 | 1 | ||||
| 52 | Jones, William | 1 | 1 | 1 | ||||
| 53 | Penello, Arthur | 1 | 1 | 1 | ||||
| 54 | Gehman, Frisco | 1 | 1 | 1 | ||||
| 55 | Claton, Fred | 1 | 1 | 1 | ||||
| 56 | Kubik, Petr | 1 | 1 | 1 | ||||
| 57 | Moore, Brandon | 1 | 1 | 1 | ||||
| 58 | White, Tyler | 1 | 1 | 1 | ||||
| 59 | Winter, Kurt | 1 | 1 | 1 | ||||
| 60 | Philip, Anthony | 1 | 1 | 1 | ||||
| 61 | Harper, Josh | 1 | 1 | 1 | ||||
| 62 | Reed, Mitchell | 1 | 1 | 1 | ||||
| 63 | O'Donnell, Ryan | 1 | 1 | 1 | ||||
| 64 | Martinez, Jose | 1 | 1 | 1 | ||||
| 65 | Gundy, Robert | 1 | 1 | 1 | ||||
| 66 | Beck, Johnathan | 1 | 1 | 1 | ||||
| 67 | Gastelum, Juan | 1 | 1 | 1 | ||||
| 68 | Shogry, Kenneth | 1 | 1 | 1 | ||||
| 69 | Solares, Marlon | 1 | 1 | 1 | ||||
| 70 | Solares, Billy | 1 | 1 | 1 | ||||
| 71 | Churchill, Glen | 1 | 1 | 1 | ||||
| 72 | Estes, Brandon | 1 | 1 | 1 | ||||
| 73 | Kemmer, Aaron | 1 | 1 | 1 | ||||
| 74 | Tinson, Esaias | 1 | 1 | 1 | ||||
| 75 | Hendershot, Jonah | 1 | 1 | 1 | ||||
| 76 | Porter, Brad | 1 | 1 | 1 | ||||
| 77 | Hrbacek, Timothy | 1 | 1 | 1 | ||||
| 78 | Porter, Anthony | 1 | 1 | 1 | ||||
| 79 | Thomas, Kirk | 1 | 1 | 1 | ||||
| 80 | Neal, Paul | 1 | 1 | 1 | ||||
| 81 | Virgin, Spencer | 1 | 1 | 1 | ||||
| 82 | Bucknell, Michael | 1 | 1 | 1 | ||||
| 83 | Puza, Richard | 1 | 1 | 1 | ||||
| 84 | Ehrichs, Andrew | 1 | 1 | 1 | ||||
| 85 | Gehman, Marnin | 1 | 1 | 1 | ||||
| 86 | Robertson, Michael | 1 | 1 | 1 | ||||
| 87 | Reynolds, Andrew | 1 | 1 | 1 | ||||
| 88 | Kemp, J D | 1 | 1 | 1 | ||||
| 89 | Hamilton, John | 1 | 1 | 1 | ||||
| 90 | Schilling, Bob | 1 | 1 | 1 | ||||
| 91 | Klein, Pamela | 1 | 1 | 1 | ||||
| 92 | Porter, Jessie | 1 | 1 | 1 | ||||
| 93 | Vaughan, Dave | 1 | 1 | 1 | ||||
| 94 | Furr, John | 1 | 1 | 1 | ||||
| 95 | Olstad, William | 1 | 1 | 1 | ||||
| 96 | Cook, Andrew | 1 | 1 | 1 | ||||
| 97 | Carson, Christy | 1 | 1 | 1 | ||||
| 98 | Lloyd, Hillary | 1 | 1 | 1 | ||||
| 99 | Wetzel, Jeff | 0 | 0 | *1 | ||||
| 100 | Wetzel, Roberta | 0 | 0 | *1 | ||||
| 101 | Wetzel, Roberta | 0 | 0 | *1 | ||||
| 102 | Wetzel, Jeff | 0 | 0 | *4 | ||||
| 103 | Gervais, Chris | 0 | 0 | *1 | *10 | |||
| 104 | Canekeratne, Mark | 0 | 0 | *18 | ||||
| 105 | Canekeratne, Romesh | 0 | 0 | *6 | *1 | |||
| 106 | McGlamery, Lucas | 0 | 0 | *1 | ||||
| 107 | Krampert, Charles | 0 | 0 | *15 | ||||
| 108 | Canekeratne, Romesh | 0 | 0 | *1 | ||||
| 109 | Minchin, Macc | 0 | 0 | *1 | ||||
| 110 | Ooi, Soo | 0 | 0 | *1 | ||||
| 111 | Roeder, John | 0 | 0 | *1 | ||||
| 112 | Gervais, Chris | 0 | 0 | *1 | ||||
| 113 | Minchin, Macc | 0 | 0 | *1 | ||||
| 114 | Whitford, Kenneth | 0 | 0 | *1 | ||||
| 115 | Lloyd III, Luther | 0 | 0 | |||||
| 116 | Gallegos, Arty | 0 | 0 | *1 |
Points Method: Fixed Points method