| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Jun 11 18:06:36 2017 |
| Total Members: 110 |
| Event # | Event Name |
|---|---|
| 1 | JanuaryAutocrossEvent#1 |
| 2 | February Autocross |
| 3 | March Autocross |
| 4 | April Autocross |
| 5 | May Autocross |
| 6 | June Autocross, It's not hot yet! |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
|---|
| 1 | Glagola, Matthew | 75 | 75 | 25 | 25 | 25 | |||
| 2 | Gordon, Nathan | 80 | 61 | 4 | 18 | 15 | 25 | 18 | |
| 3 | Hughson, Wes | 79 | 61 | 10 | 8 | 18 | 18 | 25 | |
| 4 | Canekeratne, Mark | 36 | 36 | 18 | 18 | ||||
| 5 | Waymire, Jesse | 49 | 35 | 8 | 4 | 8 | 2 | 12 | 15 |
| 6 | Ledford, Jerry | 28 | 28 | 12 | 6 | 10 | |||
| 7 | Canekeratne, Romesh | 36 | 28 | 6 | 1 | 1 | 8 | 8 | 12 |
| 8 | Krampert, Charles | 25 | 25 | 15 | 10 | ||||
| 9 | Webb, Carville | 16 | 16 | 12 | 4 | ||||
| 10 | Teague, Elliot | 15 | 15 | 15 | |||||
| 11 | Webb, Carvel | 13 | 13 | 2 | 1 | 10 | |||
| 12 | Waters, Steve | 12 | 12 | 12 | |||||
| 13 | Henry, Casey | 12 | 12 | 2 | 10 | ||||
| 14 | Gervais, Chris | 13 | 12 | 1 | 1 | 10 | 1 | ||
| 15 | Roeder, John | 10 | 10 | 1 | 1 | 8 | |||
| 16 | Wetzel, Jeff | 11 | 10 | 4 | 1 | 4 | 2 | ||
| 17 | McCloud, James | 11 | 9 | 1 | 1 | 1 | 2 | 6 | |
| 18 | Carlson, Christy | 8 | 8 | 2 | 6 | ||||
| 19 | West, Jeffrey | 9 | 8 | 1 | 1 | 1 | 6 | ||
| 20 | Tyo, David | 6 | 6 | 6 | |||||
| 21 | Wetzel, Roberta | 7 | 6 | 1 | 1 | 1 | 4 | ||
| 22 | Hazeltine, Eric | 3 | 3 | 1 | 1 | 1 | |||
| 23 | McGlamery, Lucas | 3 | 3 | 1 | 1 | 1 | |||
| 24 | Lee, James | 4 | 3 | 1 | 1 | 1 | 1 | ||
| 25 | Strannigan, Kevin | 5 | 3 | 1 | 1 | 1 | 1 | 1 | |
| 26 | Danick, Jeff | 3 | 3 | 1 | 1 | 1 | |||
| 27 | Danick, Charles | 3 | 3 | 1 | 1 | 1 | |||
| 28 | Minchin, Macc | 3 | 3 | 1 | 1 | 1 | |||
| 29 | Whitford, Kenneth | 3 | 3 | 1 | 1 | 1 | |||
| 30 | LeMaitre, Andre | 3 | 3 | 1 | 1 | 1 | |||
| 31 | Langham, Robert | 2 | 2 | 1 | 1 | ||||
| 32 | Ng, Kim Boon | 2 | 2 | 1 | 1 | ||||
| 33 | Basso, Miky | 2 | 2 | 1 | 1 | ||||
| 34 | Yount, Aric | 2 | 2 | 1 | 1 | ||||
| 35 | Penello, Arthur | 2 | 2 | 1 | 1 | ||||
| 36 | Churchill, Glen | 2 | 2 | 1 | 1 | ||||
| 37 | Porter, Brad | 2 | 2 | 1 | 1 | ||||
| 38 | Hrbacek, Timothy | 2 | 2 | 1 | 1 | ||||
| 39 | Alwine, David | 2 | 2 | 1 | 1 | ||||
| 40 | Ooi, Soo | 2 | 2 | 1 | 1 | ||||
| 41 | Hatcher, Jeremiah | 2 | 2 | 1 | 1 | ||||
| 42 | Gallegos, Arty | 2 | 2 | 1 | 1 | ||||
| 43 | Romualdo, Jover | 2 | 2 | 1 | 1 | ||||
| 44 | Gehman, Marnin | 2 | 2 | 1 | 1 | ||||
| 45 | Gehman, Frisco | 2 | 2 | 1 | 1 | ||||
| 46 | Robertson, Michael | 2 | 2 | 1 | 1 | ||||
| 47 | Crowder, Michael | 1 | 1 | 1 | |||||
| 48 | Whitford, Ken | 1 | 1 | 1 | |||||
| 49 | Lee, Tony | 1 | 1 | 1 | |||||
| 50 | Sexton, Mark | 1 | 1 | 1 | |||||
| 51 | Om, Travis | 1 | 1 | 1 | |||||
| 52 | Gonzalez, Donald | 1 | 1 | 1 | |||||
| 53 | Machuca, Zachary | 1 | 1 | 1 | |||||
| 54 | Rosadas, Brad | 1 | 1 | 1 | |||||
| 55 | Hall, Mike | 1 | 1 | 1 | |||||
| 56 | Brischler, Nick | 1 | 1 | 1 | |||||
| 57 | Crowder, Zachary | 1 | 1 | 1 | |||||
| 58 | Winans, Bradly | 1 | 1 | 1 | |||||
| 59 | Lehmann, Grant | 1 | 1 | 1 | |||||
| 60 | Orth, Robert | 1 | 1 | 1 | |||||
| 61 | Jones, William | 1 | 1 | 1 | |||||
| 62 | Claton, Fred | 1 | 1 | 1 | |||||
| 63 | Kubik, Petr | 1 | 1 | 1 | |||||
| 64 | Moore, Brandon | 1 | 1 | 1 | |||||
| 65 | White, Tyler | 1 | 1 | 1 | |||||
| 66 | Winter, Kurt | 1 | 1 | 1 | |||||
| 67 | Philip, Anthony | 1 | 1 | 1 | |||||
| 68 | Harper, Josh | 1 | 1 | 1 | |||||
| 69 | Reed, Mitchell | 1 | 1 | 1 | |||||
| 70 | O'Donnell, Ryan | 1 | 1 | 1 | |||||
| 71 | Nielson, Jorden | 1 | 1 | 1 | |||||
| 72 | Martinez, Jose | 1 | 1 | 1 | |||||
| 73 | Gundy, Robert | 1 | 1 | 1 | |||||
| 74 | Beck, Johnathan | 1 | 1 | 1 | |||||
| 75 | Chaltain, David | 1 | 1 | 1 | |||||
| 76 | Gastelum, Juan | 1 | 1 | 1 | |||||
| 77 | Shogry, Kenneth | 1 | 1 | 1 | |||||
| 78 | Solares, Marlon | 1 | 1 | 1 | |||||
| 79 | Solares, Billy | 1 | 1 | 1 | |||||
| 80 | Estes, Brandon | 1 | 1 | 1 | |||||
| 81 | Kemmer, Aaron | 1 | 1 | 1 | |||||
| 82 | Tinson, Esaias | 1 | 1 | 1 | |||||
| 83 | Hendershot, Jonah | 1 | 1 | 1 | |||||
| 84 | Laird, Chester | 1 | 1 | 1 | |||||
| 85 | Ricci, Brian | 1 | 1 | 1 | |||||
| 86 | Huffman, Michael | 1 | 1 | 1 | |||||
| 87 | Porter, Anthony | 1 | 1 | 1 | |||||
| 88 | Thomas, Kirk | 1 | 1 | 1 | |||||
| 89 | Neal, Paul | 1 | 1 | 1 | |||||
| 90 | Virgin, Spencer | 1 | 1 | 1 | |||||
| 91 | Bucknell, Michael | 1 | 1 | 1 | |||||
| 92 | Hurst, Stacey | 1 | 1 | 1 | |||||
| 93 | Puza, Richard | 1 | 1 | 1 | |||||
| 94 | Ehrichs, Andrew | 1 | 1 | 1 | |||||
| 95 | Reynolds, Andrew | 1 | 1 | 1 | |||||
| 96 | Kemp, J D | 1 | 1 | 1 | |||||
| 97 | Hamilton, John | 1 | 1 | 1 | |||||
| 98 | Minehart, Glen | 1 | 1 | 1 | |||||
| 99 | Schilling, Bob | 1 | 1 | 1 | |||||
| 100 | Minehart, Krista | 1 | 1 | 1 | |||||
| 101 | Klein, Pamela | 1 | 1 | 1 | |||||
| 102 | Porter, Jessie | 1 | 1 | 1 | |||||
| 103 | Luehrmann, Matthew | 1 | 1 | 1 | |||||
| 104 | Ridge, Doug | 1 | 1 | 1 | |||||
| 105 | Vaughan, Dave | 1 | 1 | 1 | |||||
| 106 | Furr, John | 1 | 1 | 1 | |||||
| 107 | Olstad, William | 1 | 1 | 1 | |||||
| 108 | Cook, Andrew | 1 | 1 | 1 | |||||
| 109 | Carson, Christy | 1 | 1 | 1 | |||||
| 110 | Lloyd, Hillary | 1 | 1 | 1 | |||||
| 111 | Wetzel, Jeff | 0 | 0 | *1 | |||||
| 112 | Canekeratne, Romesh | 0 | 0 | *8 | *8 | ||||
| 113 | Wetzel, Roberta | 0 | 0 | *1 | |||||
| 114 | Wetzel, Roberta | 0 | 0 | *1 | |||||
| 115 | Wetzel, Jeff | 0 | 0 | *4 | |||||
| 116 | Gervais, Chris | 0 | 0 | *1 | *10 | ||||
| 117 | Canekeratne, Mark | 0 | 0 | *18 | |||||
| 118 | Yount, Aric | 0 | 0 | *1 | |||||
| 119 | Canekeratne, Romesh | 0 | 0 | *6 | *1 | ||||
| 120 | McGlamery, Lucas | 0 | 0 | *1 | |||||
| 121 | Henry, Casey | 0 | 0 | *2 | |||||
| 122 | Gehman, Frisco | 0 | 0 | *1 | |||||
| 123 | Krampert, Charles | 0 | 0 | *15 | |||||
| 124 | Roeder, John | 0 | 0 | *1 | |||||
| 125 | Minchin, Macc | 0 | 0 | *1 | |||||
| 126 | Robertson, Michael | 0 | 0 | *1 | |||||
| 127 | Ooi, Soo | 0 | 0 | *1 | |||||
| 128 | Roeder, John | 0 | 0 | *1 | |||||
| 129 | Gervais, Chris | 0 | 0 | *1 | |||||
| 130 | Lloyd III, Luther | 0 | 0 | *1 | |||||
| 131 | Minchin, Macc | 0 | 0 | *1 | |||||
| 132 | Whitford, Kenneth | 0 | 0 | *1 | |||||
| 133 | Gallegos, Arty | 0 | 0 | *1 | |||||
| 134 | McGlamery, Lucas | 0 | 0 | *1 |
Points Method: Fixed Points method