| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Jul 09 20:17:04 2017 |
| Total Members: 120 |
| Event # | Event Name |
|---|---|
| 1 | JanuaryAutocrossEvent#1 |
| 2 | February Autocross |
| 3 | March Autocross |
| 4 | April Autocross |
| 5 | May Autocross |
| 6 | June Autocross, It's not hot yet! |
| 7 | July Autocross |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
|---|
| 1 | Hughson, Wes | 104 | 86 | 10 | 8 | 18 | 18 | 25 | 25 | |
| 2 | Gordon, Nathan | 98 | 79 | 4 | 18 | 15 | 25 | 18 | 18 | |
| 3 | Glagola, Matthew | 75 | 75 | 25 | 25 | 25 | ||||
| 4 | Waymire, Jesse | 64 | 50 | 8 | 4 | 8 | 2 | 12 | 15 | 15 |
| 5 | Canekeratne, Mark | 36 | 36 | 18 | 18 | |||||
| 6 | Canekeratne, Romesh | 36 | 34 | 6 | 1 | 1 | 8 | 8 | 12 | |
| 7 | Ledford, Jerry | 28 | 28 | 12 | 6 | 10 | ||||
| 8 | Krampert, Charles | 25 | 25 | 15 | 10 | |||||
| 9 | Tyo, David | 18 | 18 | 6 | 12 | |||||
| 10 | West, Jeffrey | 19 | 18 | 1 | 1 | 1 | 6 | 10 | ||
| 11 | McCloud, James | 19 | 17 | 1 | 1 | 1 | 2 | 6 | 8 | |
| 12 | Webb, Carville | 16 | 16 | 12 | 4 | |||||
| 13 | Teague, Elliot | 15 | 15 | 15 | ||||||
| 14 | Gervais, Chris | 13 | 13 | 1 | 1 | 10 | 1 | |||
| 15 | Webb, Carvel | 13 | 13 | 2 | 1 | 10 | ||||
| 16 | Henry, Casey | 12 | 12 | 2 | 10 | |||||
| 17 | Waters, Steve | 12 | 12 | 12 | ||||||
| 18 | Wetzel, Jeff | 11 | 11 | 4 | 1 | 4 | 2 | |||
| 19 | Roeder, John | 10 | 10 | 1 | 1 | 8 | ||||
| 20 | Carlson, Christy | 8 | 8 | 2 | 6 | |||||
| 21 | Minchin, Macc | 7 | 7 | 1 | 1 | 1 | 4 | |||
| 22 | Wetzel, Roberta | 7 | 7 | 1 | 1 | 1 | 4 | |||
| 23 | Hazeltine, Eric | 4 | 4 | 1 | 1 | 1 | 1 | |||
| 24 | Lee, James | 4 | 4 | 1 | 1 | 1 | 1 | |||
| 25 | Strannigan, Kevin | 5 | 4 | 1 | 1 | 1 | 1 | 1 | ||
| 26 | Churchill, Glen | 3 | 3 | 1 | 1 | 1 | ||||
| 27 | Danick, Jeff | 3 | 3 | 1 | 1 | 1 | ||||
| 28 | Danick, Charles | 3 | 3 | 1 | 1 | 1 | ||||
| 29 | Gallegos, Arty | 3 | 3 | 1 | 1 | 1 | ||||
| 30 | LeMaitre, Andre | 3 | 3 | 1 | 1 | 1 | ||||
| 31 | McGlamery, Lucas | 3 | 3 | 1 | 1 | 1 | ||||
| 32 | Whitford, Kenneth | 3 | 3 | 1 | 1 | 1 | ||||
| 33 | Alwine, David | 2 | 2 | 1 | 1 | |||||
| 34 | Basso, Miky | 2 | 2 | 1 | 1 | |||||
| 35 | Gehman, Marnin | 2 | 2 | 1 | 1 | |||||
| 36 | Gehman, Frisco | 2 | 2 | 1 | 1 | |||||
| 37 | Hatcher, Jeremiah | 2 | 2 | 1 | 1 | |||||
| 38 | Hrbacek, Timothy | 2 | 2 | 1 | 1 | |||||
| 39 | Keyes, Brian | 2 | 2 | 2 | ||||||
| 40 | Langham, Robert | 2 | 2 | 1 | 1 | |||||
| 41 | Ng, Kim Boon | 2 | 2 | 1 | 1 | |||||
| 42 | Nielson, Jorden | 2 | 2 | 1 | 1 | |||||
| 43 | Ooi, Soo | 2 | 2 | 1 | 1 | |||||
| 44 | Penello, Arthur | 2 | 2 | 1 | 1 | |||||
| 45 | Porter, Brad | 2 | 2 | 1 | 1 | |||||
| 46 | Ridge, Doug | 2 | 2 | 1 | 1 | |||||
| 47 | Robertson, Michael | 2 | 2 | 1 | 1 | |||||
| 48 | Romualdo, Jover | 2 | 2 | 1 | 1 | |||||
| 49 | Yount, Aric | 2 | 2 | 1 | 1 | |||||
| 50 | Beck, Johnathan | 1 | 1 | 1 | ||||||
| 51 | Brischler, Nick | 1 | 1 | 1 | ||||||
| 52 | Bucknell, Michael | 1 | 1 | 1 | ||||||
| 53 | Carson, Christy | 1 | 1 | 1 | ||||||
| 54 | Chaltain, David | 1 | 1 | 1 | ||||||
| 55 | Claton, Fred | 1 | 1 | 1 | ||||||
| 56 | Cook, Andrew | 1 | 1 | 1 | ||||||
| 57 | Crowder, Michael | 1 | 1 | 1 | ||||||
| 58 | Crowder, Zachary | 1 | 1 | 1 | ||||||
| 59 | Douglas, Kenneth | 1 | 1 | 1 | ||||||
| 60 | Ehrichs, Andrew | 1 | 1 | 1 | ||||||
| 61 | Estes, Brandon | 1 | 1 | 1 | ||||||
| 62 | Ewing, Scott | 1 | 1 | 1 | ||||||
| 63 | Ewing, Caden | 1 | 1 | 1 | ||||||
| 64 | Furr, John | 1 | 1 | 1 | ||||||
| 65 | Gastelum, Juan | 1 | 1 | 1 | ||||||
| 66 | Gonzalez, Donald | 1 | 1 | 1 | ||||||
| 67 | Gundy, Robert | 1 | 1 | 1 | ||||||
| 68 | Hall, Mike | 1 | 1 | 1 | ||||||
| 69 | Hamilton, John | 1 | 1 | 1 | ||||||
| 70 | Harper, Josh | 1 | 1 | 1 | ||||||
| 71 | Hendershot, Jonah | 1 | 1 | 1 | ||||||
| 72 | Huffman, Michael | 1 | 1 | 1 | ||||||
| 73 | Hurst, Stacey | 1 | 1 | 1 | ||||||
| 74 | Jones, William | 1 | 1 | 1 | ||||||
| 75 | Kemmer, Aaron | 1 | 1 | 1 | ||||||
| 76 | Kemp, J D | 1 | 1 | 1 | ||||||
| 77 | Klein, Pamela | 1 | 1 | 1 | ||||||
| 78 | Kubik, Petr | 1 | 1 | 1 | ||||||
| 79 | Laird, Chester | 1 | 1 | 1 | ||||||
| 80 | Lee, Tony | 1 | 1 | 1 | ||||||
| 81 | Lehmann, Grant | 1 | 1 | 1 | ||||||
| 82 | Lloyd, Hillary | 1 | 1 | 1 | ||||||
| 83 | Luehrmann, Matthew | 1 | 1 | 1 | ||||||
| 84 | Machuca, Zachary | 1 | 1 | 1 | ||||||
| 85 | Martinez, Jose | 1 | 1 | 1 | ||||||
| 86 | McCart, Donald | 1 | 1 | 1 | ||||||
| 87 | Minehart, Glen | 1 | 1 | 1 | ||||||
| 88 | Minehart, Krista | 1 | 1 | 1 | ||||||
| 89 | Moore, Brandon | 1 | 1 | 1 | ||||||
| 90 | Neal, Paul | 1 | 1 | 1 | ||||||
| 91 | O'Donnell, Ryan | 1 | 1 | 1 | ||||||
| 92 | Olstad, William | 1 | 1 | 1 | ||||||
| 93 | Om, Travis | 1 | 1 | 1 | ||||||
| 94 | Orth, Robert | 1 | 1 | 1 | ||||||
| 95 | Philip, Anthony | 1 | 1 | 1 | ||||||
| 96 | Porter, Anthony | 1 | 1 | 1 | ||||||
| 97 | Porter, Jessie | 1 | 1 | 1 | ||||||
| 98 | Posadas, Brad | 1 | 1 | 1 | ||||||
| 99 | Puza, Richard | 1 | 1 | 1 | ||||||
| 100 | Reed, Mitchell | 1 | 1 | 1 | ||||||
| 101 | Reynolds, Andrew | 1 | 1 | 1 | ||||||
| 102 | Ricci, Brian | 1 | 1 | 1 | ||||||
| 103 | Rick, Andy | 1 | 1 | 1 | ||||||
| 104 | Rosario Orta, Magdiel | 1 | 1 | 1 | ||||||
| 105 | Sailors, Roger | 1 | 1 | 1 | ||||||
| 106 | Schilling, Bob | 1 | 1 | 1 | ||||||
| 107 | Sexton, Mark | 1 | 1 | 1 | ||||||
| 108 | Shogry, Kenneth | 1 | 1 | 1 | ||||||
| 109 | Simpson, Justin | 1 | 1 | 1 | ||||||
| 110 | Solares, Billy | 1 | 1 | 1 | ||||||
| 111 | Solares, Marlon | 1 | 1 | 1 | ||||||
| 112 | Thomas, Kirk | 1 | 1 | 1 | ||||||
| 113 | Tinson, Esaias | 1 | 1 | 1 | ||||||
| 114 | Twilley, Brandon | 1 | 1 | 1 | ||||||
| 115 | Vaughan, Dave | 1 | 1 | 1 | ||||||
| 116 | Virgin, Spencer | 1 | 1 | 1 | ||||||
| 117 | White, Tyler | 1 | 1 | 1 | ||||||
| 118 | Whitford, Ken | 1 | 1 | 1 | ||||||
| 119 | Winans, Bradly | 1 | 1 | 1 | ||||||
| 120 | Winter, Kurt | 1 | 1 | 1 | ||||||
| 121 | Canekeratne, Romesh | 0 | 0 | *8 | *8 | |||||
| 122 | Canekeratne, Romesh | 0 | 0 | *6 | *1 | |||||
| 123 | Canekeratne, Mark | 0 | 0 | *18 | ||||||
| 124 | Gallegos, Arty | 0 | 0 | *1 | ||||||
| 125 | Gehman, Frisco | 0 | 0 | *1 | ||||||
| 126 | Gervais, Chris | 0 | 0 | *1 | *10 | |||||
| 127 | Gervais, Chris | 0 | 0 | *1 | ||||||
| 128 | Henry, Casey | 0 | 0 | *2 | ||||||
| 129 | Krampert, Charles | 0 | 0 | *15 | ||||||
| 130 | Lloyd III, Luther | 0 | 0 | *1 | ||||||
| 131 | McGlamery, Lucas | 0 | 0 | *1 | ||||||
| 132 | McGlamery, Lucas | 0 | 0 | *1 | ||||||
| 133 | Minchin, Macc | 0 | 0 | *1 | ||||||
| 134 | Minchin, Macc | 0 | 0 | *1 | ||||||
| 135 | Ooi, Soo | 0 | 0 | *1 | ||||||
| 136 | Ridge, Doug | 0 | 0 | *1 | ||||||
| 137 | Robertson, Michael | 0 | 0 | *1 | ||||||
| 138 | Roeder, John | 0 | 0 | *1 | ||||||
| 139 | Roeder, John | 0 | 0 | *1 | ||||||
| 140 | Wetzel, Roberta | 0 | 0 | *1 | ||||||
| 141 | Wetzel, Jeff | 0 | 0 | *1 | ||||||
| 142 | Wetzel, Jeff | 0 | 0 | *4 | ||||||
| 143 | Wetzel, Roberta | 0 | 0 | *1 | ||||||
| 144 | Whitford, Kenneth | 0 | 0 | *1 | ||||||
| 145 | Yount, Aric | 0 | 0 | *1 |
Points Method: Fixed Points method