| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Aug 13 19:50:45 2017 |
| Total Members: 128 |
| Event # | Event Name |
|---|---|
| 1 | JanuaryAutocrossEvent#1 |
| 2 | February Autocross |
| 3 | March Autocross |
| 4 | April Autocross |
| 5 | May Autocross |
| 6 | June Autocross, It's not hot yet! |
| 7 | July Autocross |
| 8 | August Autocross |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|
| 1 | Hughson, Wes | 129 | 111 | 10 | 8 | 18 | 18 | 25 | 25 | 25 | |
| 2 | Gordon, Nathan | 116 | 97 | 4 | 18 | 15 | 25 | 18 | 18 | 18 | |
| 3 | Glagola, Matthew | 75 | 75 | 25 | 25 | 25 | |||||
| 4 | Waymire, Jesse | 79 | 65 | 8 | 4 | 8 | 2 | 12 | 15 | 15 | 15 |
| 5 | Canekeratne, Romesh | 46 | 44 | 6 | 1 | 1 | 8 | 8 | 12 | 10 | |
| 6 | Canekeratne, Mark | 36 | 36 | 18 | 18 | ||||||
| 7 | Ledford, Jerry | 28 | 28 | 12 | 6 | 10 | |||||
| 8 | Krampert, Charles | 25 | 25 | 15 | 10 | ||||||
| 9 | McCloud, James | 21 | 19 | 1 | 1 | 1 | 2 | 6 | 8 | 2 | |
| 10 | West, Jeffrey | 19 | 19 | 1 | 1 | 1 | 6 | 10 | |||
| 11 | Tyo, David | 18 | 18 | 6 | 12 | ||||||
| 12 | Gervais, Chris | 17 | 17 | 1 | 1 | 10 | 1 | 4 | |||
| 13 | Webb, Carville | 16 | 16 | 12 | 4 | ||||||
| 14 | Teague, Elliot | 15 | 15 | 15 | |||||||
| 15 | Carlson, Christy | 14 | 14 | 2 | 6 | 6 | |||||
| 16 | Webb, Carvel | 13 | 13 | 2 | 1 | 10 | |||||
| 17 | Henry, Casey | 12 | 12 | 2 | 10 | ||||||
| 18 | Waters, Steve | 12 | 12 | 12 | |||||||
| 19 | Wetzel, Jeff | 11 | 11 | 4 | 1 | 4 | 2 | ||||
| 20 | Roeder, John | 10 | 10 | 1 | 1 | 8 | |||||
| 21 | Jinright, Charles | 8 | 8 | 8 | |||||||
| 22 | Minchin, Macc | 7 | 7 | 1 | 1 | 1 | 4 | ||||
| 23 | Wetzel, Roberta | 7 | 7 | 1 | 1 | 1 | 4 | ||||
| 24 | Strannigan, Kevin | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| 25 | Churchill, Glen | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| 26 | Danick, Jeff | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| 27 | Danick, Charles | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| 28 | Hazeltine, Eric | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| 29 | Lee, James | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| 30 | LeMaitre, Andre | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| 31 | McGlamery, Lucas | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| 32 | Gallegos, Arty | 3 | 3 | 1 | 1 | 1 | |||||
| 33 | Ng, Kim Boon | 3 | 3 | 1 | 1 | 1 | |||||
| 34 | Nielson, Jorden | 3 | 3 | 1 | 1 | 1 | |||||
| 35 | Penello, Arthur | 3 | 3 | 1 | 1 | 1 | |||||
| 36 | Whitford, Kenneth | 3 | 3 | 1 | 1 | 1 | |||||
| 37 | Yount, Aric | 3 | 3 | 1 | 1 | 1 | |||||
| 38 | Alwine, David | 2 | 2 | 1 | 1 | ||||||
| 39 | Basso, Miky | 2 | 2 | 1 | 1 | ||||||
| 40 | Douglas, Kenneth | 2 | 2 | 1 | 1 | ||||||
| 41 | Gehman, Marnin | 2 | 2 | 1 | 1 | ||||||
| 42 | Gehman, Frisco | 2 | 2 | 1 | 1 | ||||||
| 43 | Hatcher, Jeremiah | 2 | 2 | 1 | 1 | ||||||
| 44 | Hrbacek, Timothy | 2 | 2 | 1 | 1 | ||||||
| 45 | Keyes, Brian | 2 | 2 | 2 | |||||||
| 46 | Laird, Chester | 2 | 2 | 1 | 1 | ||||||
| 47 | Langham, Robert | 2 | 2 | 1 | 1 | ||||||
| 48 | McCart, Donald | 2 | 2 | 1 | 1 | ||||||
| 49 | Ooi, Soo | 2 | 2 | 1 | 1 | ||||||
| 50 | Porter, Brad | 2 | 2 | 1 | 1 | ||||||
| 51 | Ricci, Brian | 2 | 2 | 1 | 1 | ||||||
| 52 | Rick, Andy | 2 | 2 | 1 | 1 | ||||||
| 53 | Ridge, Doug | 2 | 2 | 1 | 1 | ||||||
| 54 | Romualdo, Jover | 2 | 2 | 1 | 1 | ||||||
| 55 | Rosario Orta, Magdiel | 2 | 2 | 1 | 1 | ||||||
| 56 | Beck, Johnathan | 1 | 1 | 1 | |||||||
| 57 | Boswell, O'neal | 1 | 1 | 1 | |||||||
| 58 | Boswell, Sam | 1 | 1 | 1 | |||||||
| 59 | Brischler, Nick | 1 | 1 | 1 | |||||||
| 60 | Bucknell, Michael | 1 | 1 | 1 | |||||||
| 61 | Carson, Christy | 1 | 1 | 1 | |||||||
| 62 | Chaltain, David | 1 | 1 | 1 | |||||||
| 63 | Claton, Fred | 1 | 1 | 1 | |||||||
| 64 | Cook, Andrew | 1 | 1 | 1 | |||||||
| 65 | Crowder, Michael | 1 | 1 | 1 | |||||||
| 66 | Crowder, Zachary | 1 | 1 | 1 | |||||||
| 67 | Ehrichs, Andrew | 1 | 1 | 1 | |||||||
| 68 | Estes, Brandon | 1 | 1 | 1 | |||||||
| 69 | Ewing, Scott | 1 | 1 | 1 | |||||||
| 70 | Ewing, Caden | 1 | 1 | 1 | |||||||
| 71 | Furr, John | 1 | 1 | 1 | |||||||
| 72 | Gastelum, Juan | 1 | 1 | 1 | |||||||
| 73 | Gonzalez, Donald | 1 | 1 | 1 | |||||||
| 74 | Gschwendner, Danielle | 1 | 1 | 1 | |||||||
| 75 | Gundy, Robert | 1 | 1 | 1 | |||||||
| 76 | Hall, Mike | 1 | 1 | 1 | |||||||
| 77 | Hamilton, John | 1 | 1 | 1 | |||||||
| 78 | Harper, Josh | 1 | 1 | 1 | |||||||
| 79 | Helvin, Isaac | 1 | 1 | 1 | |||||||
| 80 | Hendershot, Jonah | 1 | 1 | 1 | |||||||
| 81 | Huffman, Michael | 1 | 1 | 1 | |||||||
| 82 | Hughes, Josh | 1 | 1 | 1 | |||||||
| 83 | Hurst, Stacey | 1 | 1 | 1 | |||||||
| 84 | Jones, William | 1 | 1 | 1 | |||||||
| 85 | Keee, Eden | 1 | 1 | 1 | |||||||
| 86 | Keene, Bobby | 1 | 1 | 1 | |||||||
| 87 | Kemmer, Aaron | 1 | 1 | 1 | |||||||
| 88 | Kemp, J D | 1 | 1 | 1 | |||||||
| 89 | Klein, Pamela | 1 | 1 | 1 | |||||||
| 90 | Kubik, Petr | 1 | 1 | 1 | |||||||
| 91 | Lee, Tony | 1 | 1 | 1 | |||||||
| 92 | Lehmann, Grant | 1 | 1 | 1 | |||||||
| 93 | Lloyd, Hillary | 1 | 1 | 1 | |||||||
| 94 | Luehrmann, Matthew | 1 | 1 | 1 | |||||||
| 95 | Machuca, Zachary | 1 | 1 | 1 | |||||||
| 96 | Martinez, Jose | 1 | 1 | 1 | |||||||
| 97 | Minehart, Glen | 1 | 1 | 1 | |||||||
| 98 | Minehart, Krista | 1 | 1 | 1 | |||||||
| 99 | Moore, Brandon | 1 | 1 | 1 | |||||||
| 100 | Murphy, Andrew | 1 | 1 | 1 | |||||||
| 101 | Neal, Paul | 1 | 1 | 1 | |||||||
| 102 | O'Donnell, Ryan | 1 | 1 | 1 | |||||||
| 103 | Olstad, William | 1 | 1 | 1 | |||||||
| 104 | Om, Travis | 1 | 1 | 1 | |||||||
| 105 | Orth, Robert | 1 | 1 | 1 | |||||||
| 106 | Philip, Anthony | 1 | 1 | 1 | |||||||
| 107 | Porter, Anthony | 1 | 1 | 1 | |||||||
| 108 | Porter, Jessie | 1 | 1 | 1 | |||||||
| 109 | Posadas, Brad | 1 | 1 | 1 | |||||||
| 110 | Puza, Richard | 1 | 1 | 1 | |||||||
| 111 | Reed, Mitchell | 1 | 1 | 1 | |||||||
| 112 | Reynolds, Andrew | 1 | 1 | 1 | |||||||
| 113 | Sailors, Roger | 1 | 1 | 1 | |||||||
| 114 | Schilling, Bob | 1 | 1 | 1 | |||||||
| 115 | Sexton, Mark | 1 | 1 | 1 | |||||||
| 116 | Shogry, Kenneth | 1 | 1 | 1 | |||||||
| 117 | Simpson, Justin | 1 | 1 | 1 | |||||||
| 118 | Solares, Billy | 1 | 1 | 1 | |||||||
| 119 | Solares, Marlon | 1 | 1 | 1 | |||||||
| 120 | Thomas, Kirk | 1 | 1 | 1 | |||||||
| 121 | Tinson, Esaias | 1 | 1 | 1 | |||||||
| 122 | Twilley, Brandon | 1 | 1 | 1 | |||||||
| 123 | Vaughan, Dave | 1 | 1 | 1 | |||||||
| 124 | Virgin, Spencer | 1 | 1 | 1 | |||||||
| 125 | White, Tyler | 1 | 1 | 1 | |||||||
| 126 | Whitford, Ken | 1 | 1 | 1 | |||||||
| 127 | Winans, Bradly | 1 | 1 | 1 | |||||||
| 128 | Winter, Kurt | 1 | 1 | 1 | |||||||
| 129 | Canekeratne, Romesh | 0 | 0 | *8 | *8 | ||||||
| 130 | Canekeratne, Romesh | 0 | 0 | *6 | *1 | ||||||
| 131 | Canekeratne, Mark | 0 | 0 | *18 | |||||||
| 132 | Gallegos, Arty | 0 | 0 | *1 | |||||||
| 133 | Gehman, Frisco | 0 | 0 | *1 | |||||||
| 134 | Gervais, Chris | 0 | 0 | *1 | *10 | ||||||
| 135 | Gervais, Chris | 0 | 0 | *1 | |||||||
| 136 | Gervais, Chris | 0 | 0 | *1 | |||||||
| 137 | Henry, Casey | 0 | 0 | *2 | |||||||
| 138 | Krampert, Charles | 0 | 0 | *15 | |||||||
| 139 | Lloyd III, Luther | 0 | 0 | *1 | |||||||
| 140 | McGlamery, Lucas | 0 | 0 | *1 | |||||||
| 141 | McGlamery, Lucas | 0 | 0 | *1 | |||||||
| 142 | Minchin, Macc | 0 | 0 | *1 | |||||||
| 143 | Minchin, Macc | 0 | 0 | *1 | |||||||
| 144 | Ng, Kim Boon | 0 | 0 | *1 | *1 | ||||||
| 145 | Ooi, Soo | 0 | 0 | *1 | |||||||
| 146 | Penello, Arthur | 0 | 0 | *1 | *1 | ||||||
| 147 | Ricci, Brian | 0 | 0 | *1 | |||||||
| 148 | Ridge, Doug | 0 | 0 | *1 | |||||||
| 149 | Robertson, Michael | 0 | 0 | *1 | |||||||
| 150 | Robertson, Michael | 0 | 0 | *1 | |||||||
| 151 | Roeder, John | 0 | 0 | *1 | |||||||
| 152 | Roeder, John | 0 | 0 | *1 | |||||||
| 153 | Wetzel, Roberta | 0 | 0 | *1 | |||||||
| 154 | Wetzel, Jeff | 0 | 0 | *1 | |||||||
| 155 | Wetzel, Jeff | 0 | 0 | *4 | |||||||
| 156 | Wetzel, Roberta | 0 | 0 | *1 | |||||||
| 157 | Whitford, Kenneth | 0 | 0 | *1 | |||||||
| 158 | Yount, Aric | 0 | 0 | *1 | |||||||
| 159 | Yount, Aric | 0 | 0 | *1 |
Points Method: Fixed Points method