| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Oct 22 19:56:29 2017 |
| Total Members: 147 |
| Event # | Event Name |
|---|---|
| 1 | JanuaryAutocrossEvent#1 |
| 2 | February Autocross |
| 3 | March Autocross |
| 4 | April Autocross |
| 5 | May Autocross |
| 6 | June Autocross, It's not hot yet! |
| 7 | July Autocross |
| 8 | August Autocross |
| 9 | September Autocross! Dodging Cones and Irma! |
| 10 | October Autocross |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
|---|
| 1 | Hughson, Wes | 179 | 161 | 10 | 8 | 18 | 18 | 25 | 25 | 25 | 25 | 25 | |
| 2 | Gordon, Nathan | 152 | 133 | 4 | 18 | 15 | 25 | 18 | 18 | 18 | 18 | 18 | |
| 3 | Waymire, Jesse | 87 | 81 | 8 | 4 | 8 | 2 | 12 | 15 | 15 | 15 | 8 | |
| 4 | Glagola, Matthew | 75 | 75 | 25 | 25 | 25 | |||||||
| 5 | Canekeratne, Romesh | 66 | 64 | 6 | 1 | 1 | 8 | 8 | 12 | 10 | 8 | 12 | |
| 6 | Canekeratne, Mark | 51 | 51 | 18 | 18 | 15 | |||||||
| 7 | Roeder, John | 32 | 32 | 1 | 1 | 8 | 12 | 10 | |||||
| 8 | West, Jeffrey | 29 | 29 | 1 | 1 | 1 | 6 | 10 | 4 | 6 | |||
| 9 | Ledford, Jerry | 28 | 28 | 12 | 6 | 10 | |||||||
| 10 | Waters, Steve | 27 | 27 | 12 | 15 | ||||||||
| 11 | Krampert, Charles | 25 | 25 | 15 | 10 | ||||||||
| 12 | McCloud, James | 24 | 22 | 1 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 2 | |
| 13 | Jinright, Charles | 18 | 18 | 8 | 10 | ||||||||
| 14 | Tyo, David | 18 | 18 | 6 | 12 | ||||||||
| 15 | Gervais, Chris | 17 | 17 | 1 | 1 | 10 | 1 | 4 | |||||
| 16 | Webb, Carville | 16 | 16 | 12 | 4 | ||||||||
| 17 | Teague, Elliot | 15 | 15 | 15 | |||||||||
| 18 | Carlson, Christy | 14 | 14 | 2 | 6 | 6 | |||||||
| 19 | Henry, Casey | 14 | 14 | 2 | 10 | 2 | |||||||
| 20 | Webb, Carvel | 13 | 13 | 2 | 1 | 10 | |||||||
| 21 | Wetzel, Jeff | 11 | 11 | 4 | 1 | 4 | 2 | ||||||
| 22 | Minchin, Macc | 8 | 8 | 1 | 1 | 1 | 4 | 1 | |||||
| 23 | Wetzel, Roberta | 7 | 7 | 1 | 1 | 1 | 4 | ||||||
| 24 | Ferut, Oscar | 6 | 6 | 6 | |||||||||
| 25 | Hazeltine, Eric | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 26 | Churchill, Glen | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 27 | Danick, Jeff | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 28 | Strannigan, Kevin | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 29 | Danick, Charles | 4 | 4 | 1 | 1 | 1 | 1 | ||||||
| 30 | Lee, James | 4 | 4 | 1 | 1 | 1 | 1 | ||||||
| 31 | LeMaitre, Andre | 4 | 4 | 1 | 1 | 1 | 1 | ||||||
| 32 | McGlamery, Lucas | 4 | 4 | 1 | 1 | 1 | 1 | ||||||
| 33 | Gallegos, Arty | 3 | 3 | 1 | 1 | 1 | |||||||
| 34 | Lehmann, Grant | 3 | 3 | 1 | 1 | 1 | |||||||
| 35 | McCart, Donald | 3 | 3 | 1 | 1 | 1 | |||||||
| 36 | Ng, Kim Boon | 3 | 3 | 1 | 1 | 1 | |||||||
| 37 | Nielson, Jorden | 3 | 3 | 1 | 1 | 1 | |||||||
| 38 | Ooi, Soo | 3 | 3 | 1 | 1 | 1 | |||||||
| 39 | Penello, Arthur | 3 | 3 | 1 | 1 | 1 | |||||||
| 40 | Whitford, Kenneth | 3 | 3 | 1 | 1 | 1 | |||||||
| 41 | Yount, Aric | 3 | 3 | 1 | 1 | 1 | |||||||
| 42 | Alwine, David | 2 | 2 | 1 | 1 | ||||||||
| 43 | Basso, Miky | 2 | 2 | 1 | 1 | ||||||||
| 44 | Cherek, Ben | 2 | 2 | 1 | 1 | ||||||||
| 45 | Douglas, Kenneth | 2 | 2 | 1 | 1 | ||||||||
| 46 | Gehman, Marnin | 2 | 2 | 1 | 1 | ||||||||
| 47 | Gehman, Frisco | 2 | 2 | 1 | 1 | ||||||||
| 48 | Hatcher, Jeremiah | 2 | 2 | 1 | 1 | ||||||||
| 49 | Hrbacek, Timothy | 2 | 2 | 1 | 1 | ||||||||
| 50 | Keyes, Brian | 2 | 2 | 2 | |||||||||
| 51 | Laird, Chester | 2 | 2 | 1 | 1 | ||||||||
| 52 | Langham, Robert | 2 | 2 | 1 | 1 | ||||||||
| 53 | Orth, Robert | 2 | 2 | 1 | 1 | ||||||||
| 54 | Porter, Brad | 2 | 2 | 1 | 1 | ||||||||
| 55 | Ricci, Brian | 2 | 2 | 1 | 1 | ||||||||
| 56 | Rick, Andy | 2 | 2 | 1 | 1 | ||||||||
| 57 | Ridge, Doug | 2 | 2 | 1 | 1 | ||||||||
| 58 | Ridge, Douglas | 2 | 2 | 1 | 1 | ||||||||
| 59 | Romualdo, Jover | 2 | 2 | 1 | 1 | ||||||||
| 60 | Rosario Orta, Magdiel | 2 | 2 | 1 | 1 | ||||||||
| 61 | Beck, Johnathan | 1 | 1 | 1 | |||||||||
| 62 | Boswell, O'neal | 1 | 1 | 1 | |||||||||
| 63 | Boswell, Sam | 1 | 1 | 1 | |||||||||
| 64 | Brischler, Nick | 1 | 1 | 1 | |||||||||
| 65 | Bryant, Joseph | 1 | 1 | 1 | |||||||||
| 66 | Bucknell, Michael | 1 | 1 | 1 | |||||||||
| 67 | Carson, Christy | 1 | 1 | 1 | |||||||||
| 68 | Carter, Dennis | 1 | 1 | 1 | |||||||||
| 69 | Casiple, Rudolfo | 1 | 1 | 1 | |||||||||
| 70 | Chaltain, David | 1 | 1 | 1 | |||||||||
| 71 | Claton, Fred | 1 | 1 | 1 | |||||||||
| 72 | Cook, Andrew | 1 | 1 | 1 | |||||||||
| 73 | Crowder, Michael | 1 | 1 | 1 | |||||||||
| 74 | Crowder, Zachary | 1 | 1 | 1 | |||||||||
| 75 | Dalvi, Shivraj | 1 | 1 | 1 | |||||||||
| 76 | Ehrichs, Andrew | 1 | 1 | 1 | |||||||||
| 77 | Elliot, Brendan | 1 | 1 | 1 | |||||||||
| 78 | Estes, Brandon | 1 | 1 | 1 | |||||||||
| 79 | Everett, Jonathon | 1 | 1 | 1 | |||||||||
| 80 | Ewing, Scott | 1 | 1 | 1 | |||||||||
| 81 | Ewing, Caden | 1 | 1 | 1 | |||||||||
| 82 | Ezell, Morgan | 1 | 1 | 1 | |||||||||
| 83 | Fernandez, Daniel | 1 | 1 | 1 | |||||||||
| 84 | Flippo, Matthew | 1 | 1 | 1 | |||||||||
| 85 | Fortier, Bruce | 1 | 1 | 1 | |||||||||
| 86 | Furr, John | 1 | 1 | 1 | |||||||||
| 87 | Gastelum, Juan | 1 | 1 | 1 | |||||||||
| 88 | Gonzalez, Donald | 1 | 1 | 1 | |||||||||
| 89 | Gschwendner, Danielle | 1 | 1 | 1 | |||||||||
| 90 | Gundy, Robert | 1 | 1 | 1 | |||||||||
| 91 | Hall, Mike | 1 | 1 | 1 | |||||||||
| 92 | Hamilton, John | 1 | 1 | 1 | |||||||||
| 93 | Harper, Josh | 1 | 1 | 1 | |||||||||
| 94 | Helvin, Isaac | 1 | 1 | 1 | |||||||||
| 95 | Hendershot, Jonah | 1 | 1 | 1 | |||||||||
| 96 | Huffman, Michael | 1 | 1 | 1 | |||||||||
| 97 | Hughes, Josh | 1 | 1 | 1 | |||||||||
| 98 | Hurst, Stacey | 1 | 1 | 1 | |||||||||
| 99 | Jones, William | 1 | 1 | 1 | |||||||||
| 100 | Keee, Eden | 1 | 1 | 1 | |||||||||
| 101 | Keene, Bobby | 1 | 1 | 1 | |||||||||
| 102 | Kemmer, Aaron | 1 | 1 | 1 | |||||||||
| 103 | Kemp, J D | 1 | 1 | 1 | |||||||||
| 104 | Kennedy, Thomas | 1 | 1 | 1 | |||||||||
| 105 | Klein, Pamela | 1 | 1 | 1 | |||||||||
| 106 | Kubik, Petr | 1 | 1 | 1 | |||||||||
| 107 | Lee, Tony | 1 | 1 | 1 | |||||||||
| 108 | Lloyd, Hillary | 1 | 1 | 1 | |||||||||
| 109 | Lopes, Michael | 1 | 1 | 1 | |||||||||
| 110 | Luehrmann, Matthew | 1 | 1 | 1 | |||||||||
| 111 | Machuca, Zachary | 1 | 1 | 1 | |||||||||
| 112 | Martinez, Jose | 1 | 1 | 1 | |||||||||
| 113 | Minehart, Glen | 1 | 1 | 1 | |||||||||
| 114 | Minehart, Krista | 1 | 1 | 1 | |||||||||
| 115 | Moore, Brandon | 1 | 1 | 1 | |||||||||
| 116 | Murphy, Andrew | 1 | 1 | 1 | |||||||||
| 117 | Neal, Paul | 1 | 1 | 1 | |||||||||
| 118 | Nokes, Justin | 1 | 1 | 1 | |||||||||
| 119 | O'Donnell, Ryan | 1 | 1 | 1 | |||||||||
| 120 | Olstad, William | 1 | 1 | 1 | |||||||||
| 121 | Om, Travis | 1 | 1 | 1 | |||||||||
| 122 | Philip, Anthony | 1 | 1 | 1 | |||||||||
| 123 | Porter, Anthony | 1 | 1 | 1 | |||||||||
| 124 | Porter, Jessie | 1 | 1 | 1 | |||||||||
| 125 | Posadas, Brad | 1 | 1 | 1 | |||||||||
| 126 | Puza, Richard | 1 | 1 | 1 | |||||||||
| 127 | Reed, Mitchell | 1 | 1 | 1 | |||||||||
| 128 | Reynolds, Andrew | 1 | 1 | 1 | |||||||||
| 129 | Sailors, Roger | 1 | 1 | 1 | |||||||||
| 130 | Schilling, Bob | 1 | 1 | 1 | |||||||||
| 131 | Scholz, Nick | 1 | 1 | 1 | |||||||||
| 132 | Sexton, Mark | 1 | 1 | 1 | |||||||||
| 133 | Shogry, Kenneth | 1 | 1 | 1 | |||||||||
| 134 | Simpson, Justin | 1 | 1 | 1 | |||||||||
| 135 | Smith, Wesley | 1 | 1 | 1 | |||||||||
| 136 | Solares, Billy | 1 | 1 | 1 | |||||||||
| 137 | Solares, Marlon | 1 | 1 | 1 | |||||||||
| 138 | Thomas, Kirk | 1 | 1 | 1 | |||||||||
| 139 | Tinson, Esaias | 1 | 1 | 1 | |||||||||
| 140 | Twilley, Brandon | 1 | 1 | 1 | |||||||||
| 141 | Vaughan, Dave | 1 | 1 | 1 | |||||||||
| 142 | Virgin, Spencer | 1 | 1 | 1 | |||||||||
| 143 | Wells, Scott | 1 | 1 | 1 | |||||||||
| 144 | White, Tyler | 1 | 1 | 1 | |||||||||
| 145 | Whitford, Ken | 1 | 1 | 1 | |||||||||
| 146 | Winans, Bradly | 1 | 1 | 1 | |||||||||
| 147 | Winter, Kurt | 1 | 1 | 1 | |||||||||
| 148 | Wood, Craig | 1 | 1 | 1 | |||||||||
| 149 | Woods, Ari | 1 | 1 | 1 | |||||||||
| 150 | Canekeratne, Romesh | 0 | 0 | *8 | *8 | ||||||||
| 151 | Canekeratne, Mark | 0 | 0 | *18 | |||||||||
| 152 | Canekeratne, Romesh | 0 | 0 | *6 | *1 | ||||||||
| 153 | Canekeratne, Mark | 0 | 0 | *18 | |||||||||
| 154 | Danick, Jeff | 0 | 0 | *1 | *1 | *1 | *1 | ||||||
| 155 | Gallegos, Arty | 0 | 0 | *1 | |||||||||
| 156 | Gehman, Frisco | 0 | 0 | *1 | |||||||||
| 157 | Gervais, Chris | 0 | 0 | *1 | *10 | ||||||||
| 158 | Gervais, Chris | 0 | 0 | *1 | |||||||||
| 159 | Gervais, Chris | 0 | 0 | *1 | |||||||||
| 160 | Hazeltine, Eric | 0 | 0 | *1 | *1 | *1 | *1 | ||||||
| 161 | Hazeltine, Eric | 0 | 0 | *1 | |||||||||
| 162 | Henry, Casey | 0 | 0 | *2 | |||||||||
| 163 | Krampert, Charles | 0 | 0 | *15 | |||||||||
| 164 | Lloyd III, Luther | 0 | 0 | *1 | |||||||||
| 165 | McGlamery, Lucas | 0 | 0 | *1 | |||||||||
| 166 | McGlamery, Lucas | 0 | 0 | *1 | |||||||||
| 167 | Minchin, Macc | 0 | 0 | *1 | |||||||||
| 168 | Minchin, Macc | 0 | 0 | *1 | *4 | ||||||||
| 169 | Minchin, Macc | 0 | 0 | *1 | |||||||||
| 170 | Ng, Kim Boon | 0 | 0 | *1 | *1 | ||||||||
| 171 | Ooi, Soo | 0 | 0 | *1 | |||||||||
| 172 | Penello, Arthur | 0 | 0 | *1 | *1 | ||||||||
| 173 | Ricci, Brian | 0 | 0 | *1 | |||||||||
| 174 | Ridge, Douglas | 0 | 0 | *1 | |||||||||
| 175 | Ridge, Doug | 0 | 0 | *1 | |||||||||
| 176 | Robertson, Michael | 0 | 0 | *1 | |||||||||
| 177 | Robertson, Michael | 0 | 0 | *1 | |||||||||
| 178 | Roeder, John | 0 | 0 | *1 | |||||||||
| 179 | Roeder, John | 0 | 0 | *1 | |||||||||
| 180 | Wetzel, Roberta | 0 | 0 | *1 | |||||||||
| 181 | Wetzel, Jeff | 0 | 0 | *1 | |||||||||
| 182 | Wetzel, Jeff | 0 | 0 | *4 | |||||||||
| 183 | Wetzel, Roberta | 0 | 0 | *1 | |||||||||
| 184 | Whitford, Kenneth | 0 | 0 | *1 | |||||||||
| 185 | Yount, Aric | 0 | 0 | *1 | |||||||||
| 186 | Yount, Aric | 0 | 0 | *1 |
Points Method: Fixed Points method