| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Nov 12 20:01:13 2017 |
| Total Members: 153 |
| Event # | Event Name |
|---|---|
| 1 | JanuaryAutocrossEvent#1 |
| 2 | February Autocross |
| 3 | March Autocross |
| 4 | April Autocross |
| 5 | May Autocross |
| 6 | June Autocross, It's not hot yet! |
| 7 | July Autocross |
| 8 | August Autocross |
| 9 | September Autocross! Dodging Cones and Irma! |
| 10 | October Autocross |
| 11 | November Autocross |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
|---|
| 1 | Hughson, Wes | 197 | 179 | 10 | 8 | 18 | 18 | 25 | 25 | 25 | 25 | 25 | 18 | |
| 2 | Gordon, Nathan | 177 | 158 | 4 | 18 | 15 | 25 | 18 | 18 | 18 | 18 | 18 | 25 | |
| 3 | Waymire, Jesse | 102 | 96 | 8 | 4 | 8 | 2 | 12 | 15 | 15 | 15 | 8 | 15 | |
| 4 | Glagola, Matthew | 75 | 75 | 25 | 25 | 25 | ||||||||
| 5 | Canekeratne, Romesh | 66 | 65 | 6 | 1 | 1 | 8 | 8 | 12 | 10 | 8 | 12 | ||
| 6 | Canekeratne, Mark | 51 | 51 | 18 | 18 | 15 | ||||||||
| 7 | Roeder, John | 44 | 44 | 1 | 1 | 8 | 12 | 10 | 12 | |||||
| 8 | West, Jeffrey | 29 | 29 | 1 | 1 | 1 | 6 | 10 | 4 | 6 | ||||
| 9 | Ledford, Jerry | 28 | 28 | 12 | 6 | 10 | ||||||||
| 10 | Waters, Steve | 27 | 27 | 12 | 15 | |||||||||
| 11 | Krampert, Charles | 25 | 25 | 15 | 10 | |||||||||
| 12 | McCloud, James | 24 | 23 | 1 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 2 | ||
| 13 | Jinright, Charles | 18 | 18 | 8 | 10 | |||||||||
| 14 | Tyo, David | 18 | 18 | 6 | 12 | |||||||||
| 15 | Gervais, Chris | 17 | 17 | 1 | 1 | 10 | 1 | 4 | ||||||
| 16 | Webb, Carville | 16 | 16 | 12 | 4 | |||||||||
| 17 | Teague, Elliot | 15 | 15 | 15 | ||||||||||
| 18 | Carlson, Christy | 14 | 14 | 2 | 6 | 6 | ||||||||
| 19 | Henry, Casey | 14 | 14 | 2 | 10 | 2 | ||||||||
| 20 | Webb, Carvel | 13 | 13 | 2 | 1 | 10 | ||||||||
| 21 | Fortier, Bruce | 11 | 11 | 1 | 10 | |||||||||
| 22 | Wetzel, Jeff | 11 | 11 | 4 | 1 | 4 | 2 | |||||||
| 23 | Robertson, Michael | 9 | 9 | 1 | 1 | 1 | 6 | |||||||
| 24 | Milstead, Cole | 8 | 8 | 8 | ||||||||||
| 25 | Minchin, Macc | 8 | 8 | 1 | 1 | 1 | 4 | 1 | ||||||
| 26 | Hazeltine, Eric | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 27 | Wetzel, Roberta | 7 | 7 | 1 | 1 | 1 | 4 | |||||||
| 28 | Ferut, Oscar | 6 | 6 | 6 | ||||||||||
| 29 | Beck, Johnathan | 5 | 5 | 1 | 4 | |||||||||
| 30 | Churchill, Glen | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
| 31 | Danick, Jeff | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
| 32 | Strannigan, Kevin | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
| 33 | Danick, Charles | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
| 34 | Lee, James | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
| 35 | Lehmann, Grant | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
| 36 | LeMaitre, Andre | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
| 37 | McCart, Donald | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
| 38 | McGlamery, Lucas | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
| 39 | Orth, Robert | 4 | 4 | 1 | 1 | 2 | ||||||||
| 40 | Gallegos, Arty | 3 | 3 | 1 | 1 | 1 | ||||||||
| 41 | Ng, Kim Boon | 3 | 3 | 1 | 1 | 1 | ||||||||
| 42 | Nielson, Jorden | 3 | 3 | 1 | 1 | 1 | ||||||||
| 43 | Ooi, Soo | 3 | 3 | 1 | 1 | 1 | ||||||||
| 44 | Penello, Arthur | 3 | 3 | 1 | 1 | 1 | ||||||||
| 45 | Ridge, Douglas | 3 | 3 | 1 | 1 | 1 | ||||||||
| 46 | Whitford, Kenneth | 3 | 3 | 1 | 1 | 1 | ||||||||
| 47 | Yount, Aric | 3 | 3 | 1 | 1 | 1 | ||||||||
| 48 | Alwine, David | 2 | 2 | 1 | 1 | |||||||||
| 49 | Basso, Miky | 2 | 2 | 1 | 1 | |||||||||
| 50 | Cherek, Ben | 2 | 2 | 1 | 1 | |||||||||
| 51 | Douglas, Kenneth | 2 | 2 | 1 | 1 | |||||||||
| 52 | Gehman, Marnin | 2 | 2 | 1 | 1 | |||||||||
| 53 | Gehman, Frisco | 2 | 2 | 1 | 1 | |||||||||
| 54 | Hatcher, Jeremiah | 2 | 2 | 1 | 1 | |||||||||
| 55 | Hrbacek, Timothy | 2 | 2 | 1 | 1 | |||||||||
| 56 | Keyes, Brian | 2 | 2 | 2 | ||||||||||
| 57 | Laird, Chester | 2 | 2 | 1 | 1 | |||||||||
| 58 | Langham, Robert | 2 | 2 | 1 | 1 | |||||||||
| 59 | Porter, Brad | 2 | 2 | 1 | 1 | |||||||||
| 60 | Porter, Jessie | 2 | 2 | 1 | 1 | |||||||||
| 61 | Ricci, Brian | 2 | 2 | 1 | 1 | |||||||||
| 62 | Rick, Andy | 2 | 2 | 1 | 1 | |||||||||
| 63 | Ridge, Doug | 2 | 2 | 1 | 1 | |||||||||
| 64 | Romualdo, Jover | 2 | 2 | 1 | 1 | |||||||||
| 65 | Rosario Orta, Magdiel | 2 | 2 | 1 | 1 | |||||||||
| 66 | Virgin, Spencer | 2 | 2 | 1 | 1 | |||||||||
| 67 | Blackburn, Charles | 1 | 1 | 1 | ||||||||||
| 68 | Boswell, O'neal | 1 | 1 | 1 | ||||||||||
| 69 | Boswell, Sam | 1 | 1 | 1 | ||||||||||
| 70 | Brischler, Nick | 1 | 1 | 1 | ||||||||||
| 71 | Bryant, Joseph | 1 | 1 | 1 | ||||||||||
| 72 | Bucknell, Michael | 1 | 1 | 1 | ||||||||||
| 73 | Carson, Christy | 1 | 1 | 1 | ||||||||||
| 74 | Carter, Dennis | 1 | 1 | 1 | ||||||||||
| 75 | Casiple, Rudolfo | 1 | 1 | 1 | ||||||||||
| 76 | Chaltain, David | 1 | 1 | 1 | ||||||||||
| 77 | Claton, Fred | 1 | 1 | 1 | ||||||||||
| 78 | Cook, Andrew | 1 | 1 | 1 | ||||||||||
| 79 | Crowder, Michael | 1 | 1 | 1 | ||||||||||
| 80 | Crowder, Zachary | 1 | 1 | 1 | ||||||||||
| 81 | Dalvi, Shivraj | 1 | 1 | 1 | ||||||||||
| 82 | Ehrichs, Andrew | 1 | 1 | 1 | ||||||||||
| 83 | Elliot, Brendan | 1 | 1 | 1 | ||||||||||
| 84 | Elliott, Brendan | 1 | 1 | 1 | ||||||||||
| 85 | Estes, Brandon | 1 | 1 | 1 | ||||||||||
| 86 | Everett, Jonathon | 1 | 1 | 1 | ||||||||||
| 87 | Ewing, Scott | 1 | 1 | 1 | ||||||||||
| 88 | Ewing, Caden | 1 | 1 | 1 | ||||||||||
| 89 | Ezell, Morgan | 1 | 1 | 1 | ||||||||||
| 90 | Fernandez, Daniel | 1 | 1 | 1 | ||||||||||
| 91 | Flippo, Matthew | 1 | 1 | 1 | ||||||||||
| 92 | Furr, John | 1 | 1 | 1 | ||||||||||
| 93 | Gastelum, Juan | 1 | 1 | 1 | ||||||||||
| 94 | Gonzalez, Donald | 1 | 1 | 1 | ||||||||||
| 95 | Gschwendner, Danielle | 1 | 1 | 1 | ||||||||||
| 96 | Gundy, Robert | 1 | 1 | 1 | ||||||||||
| 97 | Hall, Mike | 1 | 1 | 1 | ||||||||||
| 98 | Hamilton, John | 1 | 1 | 1 | ||||||||||
| 99 | Harper, Josh | 1 | 1 | 1 | ||||||||||
| 100 | Helvin, Isaac | 1 | 1 | 1 | ||||||||||
| 101 | Hendershot, Jonah | 1 | 1 | 1 | ||||||||||
| 102 | Huffman, Michael | 1 | 1 | 1 | ||||||||||
| 103 | Hughes, Josh | 1 | 1 | 1 | ||||||||||
| 104 | Hurst, Stacey | 1 | 1 | 1 | ||||||||||
| 105 | Jones, William | 1 | 1 | 1 | ||||||||||
| 106 | Jover, Romualdo | 1 | 1 | 1 | ||||||||||
| 107 | Keee, Eden | 1 | 1 | 1 | ||||||||||
| 108 | Keene, Bobby | 1 | 1 | 1 | ||||||||||
| 109 | Kemmer, Aaron | 1 | 1 | 1 | ||||||||||
| 110 | Kemp, J D | 1 | 1 | 1 | ||||||||||
| 111 | Kennedy, Thomas | 1 | 1 | 1 | ||||||||||
| 112 | Klein, Pamela | 1 | 1 | 1 | ||||||||||
| 113 | Kubik, Petr | 1 | 1 | 1 | ||||||||||
| 114 | Lee, Tony | 1 | 1 | 1 | ||||||||||
| 115 | Lloyd, Hillary | 1 | 1 | 1 | ||||||||||
| 116 | Lopes, Michael | 1 | 1 | 1 | ||||||||||
| 117 | Luehrmann, Matthew | 1 | 1 | 1 | ||||||||||
| 118 | Machuca, Zachary | 1 | 1 | 1 | ||||||||||
| 119 | Martinez, Jose | 1 | 1 | 1 | ||||||||||
| 120 | McKee, James | 1 | 1 | 1 | ||||||||||
| 121 | Minehart, Glen | 1 | 1 | 1 | ||||||||||
| 122 | Minehart, Krista | 1 | 1 | 1 | ||||||||||
| 123 | Moore, Brandon | 1 | 1 | 1 | ||||||||||
| 124 | Murphy, Andrew | 1 | 1 | 1 | ||||||||||
| 125 | Neal, Paul | 1 | 1 | 1 | ||||||||||
| 126 | Nokes, Justin | 1 | 1 | 1 | ||||||||||
| 127 | O'Donnell, Ryan | 1 | 1 | 1 | ||||||||||
| 128 | Ogando, Ramon | 1 | 1 | 1 | ||||||||||
| 129 | Olstad, William | 1 | 1 | 1 | ||||||||||
| 130 | Om, Travis | 1 | 1 | 1 | ||||||||||
| 131 | Philip, Anthony | 1 | 1 | 1 | ||||||||||
| 132 | Porter, Anthony | 1 | 1 | 1 | ||||||||||
| 133 | Porter, Robert | 1 | 1 | 1 | ||||||||||
| 134 | Posadas, Brad | 1 | 1 | 1 | ||||||||||
| 135 | Puza, Richard | 1 | 1 | 1 | ||||||||||
| 136 | Reed, Mitchell | 1 | 1 | 1 | ||||||||||
| 137 | Reynolds, Andrew | 1 | 1 | 1 | ||||||||||
| 138 | Sailors, Roger | 1 | 1 | 1 | ||||||||||
| 139 | Schilling, Bob | 1 | 1 | 1 | ||||||||||
| 140 | Scholz, Nick | 1 | 1 | 1 | ||||||||||
| 141 | Senn, Wesley | 1 | 1 | 1 | ||||||||||
| 142 | Sexton, Mark | 1 | 1 | 1 | ||||||||||
| 143 | Shogry, Kenneth | 1 | 1 | 1 | ||||||||||
| 144 | Simpson, Justin | 1 | 1 | 1 | ||||||||||
| 145 | Smith, Wesley | 1 | 1 | 1 | ||||||||||
| 146 | Solares, Billy | 1 | 1 | 1 | ||||||||||
| 147 | Solares, Marlon | 1 | 1 | 1 | ||||||||||
| 148 | Thomas, Kirk | 1 | 1 | 1 | ||||||||||
| 149 | Tinson, Esaias | 1 | 1 | 1 | ||||||||||
| 150 | Twilley, Brandon | 1 | 1 | 1 | ||||||||||
| 151 | Vaughan, Dave | 1 | 1 | 1 | ||||||||||
| 152 | Wells, Scott | 1 | 1 | 1 | ||||||||||
| 153 | White, Tyler | 1 | 1 | 1 | ||||||||||
| 154 | Whitford, Ken | 1 | 1 | 1 | ||||||||||
| 155 | Winans, Bradly | 1 | 1 | 1 | ||||||||||
| 156 | Winter, Kurt | 1 | 1 | 1 | ||||||||||
| 157 | Wood, Craig | 1 | 1 | 1 | ||||||||||
| 158 | Woods, Ari | 1 | 1 | 1 | ||||||||||
| 159 | Beck, Johnathan | 0 | 0 | *1 | ||||||||||
| 160 | Canekeratne, Romesh | 0 | 0 | *8 | *8 | |||||||||
| 161 | Canekeratne, Mark | 0 | 0 | *18 | ||||||||||
| 162 | Canekeratne, Romesh | 0 | 0 | *6 | *1 | |||||||||
| 163 | Canekeratne, Mark | 0 | 0 | *18 | ||||||||||
| 164 | Danick, Jeff | 0 | 0 | *1 | *1 | *1 | *1 | |||||||
| 165 | Gallegos, Arty | 0 | 0 | *1 | ||||||||||
| 166 | Gehman, Frisco | 0 | 0 | *1 | ||||||||||
| 167 | Gervais, Chris | 0 | 0 | *1 | *10 | |||||||||
| 168 | Gervais, Chris | 0 | 0 | *1 | ||||||||||
| 169 | Gervais, Chris | 0 | 0 | *1 | ||||||||||
| 170 | Hazeltine, Eric | 0 | 0 | *1 | *1 | *1 | *1 | |||||||
| 171 | Hazeltine, Eric | 0 | 0 | *1 | ||||||||||
| 172 | Henry, Casey | 0 | 0 | *2 | ||||||||||
| 173 | Krampert, Charles | 0 | 0 | *15 | ||||||||||
| 174 | Lloyd III, Luther | 0 | 0 | *1 | ||||||||||
| 175 | McGlamery, Lucas | 0 | 0 | *1 | ||||||||||
| 176 | McGlamery, Lucas | 0 | 0 | *1 | ||||||||||
| 177 | Minchin, Macc | 0 | 0 | *1 | ||||||||||
| 178 | Minchin, Macc | 0 | 0 | *1 | *4 | |||||||||
| 179 | Minchin, Macc | 0 | 0 | *1 | ||||||||||
| 180 | Ng, Kim Boon | 0 | 0 | *1 | *1 | |||||||||
| 181 | Ooi, Soo | 0 | 0 | *1 | ||||||||||
| 182 | Penello, Arthur | 0 | 0 | *1 | *1 | |||||||||
| 183 | Porter, Jessie | 0 | 0 | *1 | ||||||||||
| 184 | Ricci, Brian | 0 | 0 | *1 | ||||||||||
| 185 | Ridge, Douglas | 0 | 0 | *1 | ||||||||||
| 186 | Ridge, Doug | 0 | 0 | *1 | ||||||||||
| 187 | Robertson, Michael | 0 | 0 | *1 | ||||||||||
| 188 | Roeder, John | 0 | 0 | *1 | ||||||||||
| 189 | Roeder, John | 0 | 0 | *1 | ||||||||||
| 190 | Wetzel, Roberta | 0 | 0 | *1 | ||||||||||
| 191 | Wetzel, Jeff | 0 | 0 | *1 | ||||||||||
| 192 | Wetzel, Jeff | 0 | 0 | *4 | ||||||||||
| 193 | Wetzel, Roberta | 0 | 0 | *1 | ||||||||||
| 194 | Whitford, Kenneth | 0 | 0 | *1 | ||||||||||
| 195 | Yount, Aric | 0 | 0 | *1 | ||||||||||
| 196 | Yount, Aric | 0 | 0 | *1 |
Points Method: Fixed Points method