Wiregrass SCCA #45 - #12 - Decemburr Autocross! - Sun 12-10-2017
Summary Results
Timed Entries: 21
BS FS STS STR CAMC FP SM SSM T
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1Tm 13 Elliott, Brendan 2011 Subaru Impreza WRX 63.367 - -
1Tm 24 Lehmann, Grant 2013 Chevrolet Camaro 60.869 [-]0.129 -
2 m 57 Orth, Robert 1995 Ford Mustang Gt 60.998 +0.129 +0.129
3 m 33 Tucker, Anthony 2017 Chevrolet SS 61.204 +0.206 +0.335
1Tm 34 Carena, Salvatore 1992 Mazda Miata 71.248 - -
1Tm 138 Krampert, Charles 2007 Honda S2000 54.330 [-]0.165 -
2Tm 38 Gordon, Nathan 2007 Honda s2000 54.495 +0.165 +0.165
3 m 98 Hughson, Wes 2006 Honda S2000 54.573 +0.078 +0.243
4 m 2 Martinez, Jose 1994 Mazda Miata R 58.056 +3.483 +3.726
1Tm 11 Vastrala, Amrit 2009 Pontiac G8 60.590 - -
1Tm 167 Waymire, Jesse 2000 Honda POS2000 52.754 - -
1Tm 6 Romualdo, Jover 2006 Mitsubishi Mitsubishi 57.792 [-]5.733 -
2 m 29 Wood, Craig 2015 Subaru WRX 63.525 +5.733 +5.733
1Tm 2 Lowers, Chad 2009 BMW M3 60.754 [-]9.463 -
2 m 11 White, Tyler 1985 Toyota Corolla GTS 70.217 +9.463 +9.463
1Tm SSM 5 McCloud, James 2004 Honda S2000 49.024 [-]0.078 -
2Tm SMF 70 Minchin, Macc 1997 Honda Civic DX 49.102 +0.078 +0.078
3 m SMF 92 Hendershot, Jonah 1992 Honda Honda 50.062 +0.960 +1.038
4 m ESP 33 Porter, Robert 2014 Ford Mustang 50.816 +0.754 +1.792
5 m SMF 192 Gallegos, Arty 1992 Honda Civic 51.388 +0.572 +2.364
6 SMF 170 Collings, David 1997 Honda Civic DX 51.964 +0.576 +2.940
Top Times Of Day Time Class # Driver
Raw time 52.754 FP 167 Waymire, Jesse
Pax 45.093 STR 138 Krampert, Charles
Street 60.869 FS 24 Lehmann, Grant
Touring 54.330 STR 138 Krampert, Charles
Classic American 60.590 CAMC 11 Vastrala, Amrit
Prepared 52.754 FP 167 Waymire, Jesse
Street Modified 57.792 SM 6 Romualdo, Jover
Street Tire Class 49.024 TSSM 5 McCloud, James