| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Jan 14 21:55:07 2018 |
| Total Members: 20 |
| Event # | Event Name |
|---|---|
| 1 | January2018FirstAutocrossoftheSeason! |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 |
|---|
| 1 | Roeder, John | 25 | 25 | 25 |
| 2 | Elliott, Brendan | 25 | 25 | 25 |
| 3 | Milstead, CJ | 25 | 25 | 25 |
| 4 | Fernandez, Daniel | 25 | 25 | 25 |
| 5 | Williams, Steven | 25 | 25 | 25 |
| 6 | Sayles, Ricardo | 25 | 25 | 25 |
| 7 | Evers, Jymann | 25 | 25 | 25 |
| 8 | Carena, Salvatore | 25 | 25 | 25 |
| 9 | Gordon, Nathan | 25 | 25 | 25 |
| 10 | Ledford, Jerry | 25 | 25 | 25 |
| 11 | Romualdo, Jover | 25 | 25 | 25 |
| 12 | Vrooman, Stephen | 25 | 25 | 25 |
| 13 | Waymire, Jesse | 25 | 25 | 25 |
| 14 | Harper, Josh | 25 | 25 | 25 |
| 15 | Gehman, Marnin | 25 | 25 | 25 |
| 16 | Ng, Kim Boon | 25 | 25 | 25 |
| 17 | Porter, Robert | 25 | 25 | 25 |
| 18 | Woods, Ari | 18 | 18 | 18 |
| 19 | Hanson, Ryan | 18 | 18 | 18 |
| 20 | Hughson, Wes | 18 | 18 | 18 |
| 21 | Long, Mike | 18 | 18 | 18 |
| 22 | Hatcher, Jeremiah | 18 | 18 | 18 |
| 23 | Senn, Wesley | 15 | 15 | 15 |
Points Method: Fixed Points method