| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Apr 15 19:10:10 2018 |
| Total Members: 41 |
| Event # | Event Name |
|---|---|
| 1 | January2018FirstAutocrossoftheSeason! |
| 2 | Dixie vs. The WG: Round 1 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
|---|---|---|---|---|---|
| 1 | Gordon, Nathan | 50 | 50 | 25 | 25 |
| 2 | Waymire, Jesse | 50 | 50 | 25 | 25 |
| 3 | Porter, Robert | 37 | 37 | 25 | 12 |
| 4 | Hughson, Wes | 36 | 36 | 18 | 18 |
| 5 | Roeder, John | 25 | 25 | 25 | |
| 6 | Elliott, Brendan | 25 | 25 | 25 | |
| 7 | Whitford, Kenneth | 25 | 25 | 25 | |
| 8 | Milstead, CJ | 25 | 25 | 25 | |
| 9 | McKee, James | 25 | 25 | 25 | |
| 10 | Cass, John | 25 | 25 | 25 | |
| 11 | Fernandez, Daniel | 25 | 25 | 25 | |
| 12 | Jones, Oliver | 25 | 25 | 25 | |
| 13 | Williams, Steven | 25 | 25 | 25 | |
| 14 | Meyers, Brian | 25 | 25 | 25 | |
| 15 | Sayles, Ricardo | 25 | 25 | 25 | |
| 16 | Evers, Jymann | 25 | 25 | 25 | |
| 17 | Richardson, Wilson | 25 | 25 | 25 | |
| 18 | Carena, Salvatore | 25 | 25 | 25 | |
| 19 | Ledford, Jerry | 25 | 25 | 25 | |
| 20 | Romualdo, Jover | 25 | 25 | 25 | |
| 21 | Canekeratne, Mark | 25 | 25 | 25 | |
| 22 | Waters, Steve | 25 | 25 | 25 | |
| 23 | Vrooman, Stephen | 25 | 25 | 25 | |
| 24 | Harper, Josh | 25 | 25 | 25 | |
| 25 | Gehman, Marnin | 25 | 25 | 25 | |
| 26 | Brenn, John | 25 | 25 | 25 | |
| 27 | Ng, Kim Boon | 25 | 25 | 25 | |
| 28 | Minchin, Macc | 25 | 25 | 25 | |
| 29 | Mitchell, Seth | 18 | 18 | 18 | |
| 30 | Woods, Ari | 18 | 18 | 18 | |
| 31 | Hanson, Ryan | 18 | 18 | 18 | |
| 32 | Van Dommelen, Leon | 18 | 18 | 18 | |
| 33 | Sanders, Mark | 18 | 18 | 18 | |
| 34 | Shiphorst, Kyle | 18 | 18 | 18 | |
| 35 | Canekeratne, Romesh | 18 | 18 | 18 | |
| 36 | Long, Mike | 18 | 18 | 18 | |
| 37 | Carena, Salvatore | 18 | 18 | 18 | |
| 38 | Hatcher, Jeremiah | 18 | 18 | 18 | |
| 39 | May, Michael | 18 | 18 | 18 | |
| 40 | Mitchell, James | 15 | 15 | 15 | |
| 41 | Senn, Wesley | 15 | 15 | 15 | |
| 42 | Gallegos, Arty | 15 | 15 | 15 | |
| 43 | Robinson, Daniel | 10 | 10 | 10 | |
| 44 | Walker, BJ | 8 | 8 | 8 | |
| 45 | Porter, Jessie | 6 | 6 | 6 | |
| 46 | Malvoso, Patrick | 4 | 4 | 4 |
Points Method: Fixed Points method