Wiregrass SCCA #45 |
---|
Pax Championship Points - Sun Apr 15 19:10:18 2018 |
(Qualifying Events: 0, dropped events: 3) |
Event # | Event Name |
---|---|
1 | January2018FirstAutocrossoftheSeason! |
2 | Dixie vs. The WG: Round 1 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
---|---|---|---|---|---|
1 | Gordon, Nathan | 50 | 50 | 25 | 25 |
2 | Waymire, Jesse | 50 | 50 | 25 | 25 |
3 | Porter, Robert | 37 | 37 | 25 | 12 |
4 | Hughson, Wes | 36 | 36 | 18 | 18 |
5 | Roeder, John | 25 | 25 | 25 | |
6 | Whitford, Kenneth | 25 | 25 | 25 | |
7 | Milstead, CJ | 25 | 25 | 25 | |
8 | McKee, James | 25 | 25 | 25 | |
9 | Cass, John | 25 | 25 | 25 | |
10 | Fernandez, Daniel | 25 | 25 | 25 | |
11 | Jones, Oliver | 25 | 25 | 25 | |
12 | Williams, Steven | 25 | 25 | 25 | |
13 | Meyers, Brian | 25 | 25 | 25 | |
14 | Evers, Jymann | 25 | 25 | 25 | |
15 | Richardson, Wilson | 25 | 25 | 25 | |
16 | Carena, Salvatore | 25 | 25 | 25 | |
17 | Ledford, Jerry | 25 | 25 | 25 | |
18 | Romualdo, Jover | 25 | 25 | 25 | |
19 | Canekeratne, Mark | 25 | 25 | 25 | |
20 | Waters, Steve | 25 | 25 | 25 | |
21 | Vrooman, Stephen | 25 | 25 | 25 | |
22 | Gehman, Marnin | 25 | 25 | 25 | |
23 | Ng, Kim Boon | 25 | 25 | 25 | |
24 | Minchin, Macc | 25 | 25 | 25 | |
25 | Woods, Ari | 18 | 18 | 18 | |
26 | Hanson, Ryan | 18 | 18 | 18 | |
27 | Van Dommelen, Leon | 18 | 18 | 18 | |
28 | Sanders, Mark | 18 | 18 | 18 | |
29 | Shiphorst, Kyle | 18 | 18 | 18 | |
30 | Canekeratne, Romesh | 18 | 18 | 18 | |
31 | Long, Mike | 18 | 18 | 18 | |
32 | Carena, Salvatore | 18 | 18 | 18 | |
33 | Hatcher, Jeremiah | 18 | 18 | 18 | |
34 | May, Michael | 18 | 18 | 18 | |
35 | Mitchell, James | 15 | 15 | 15 | |
36 | Senn, Wesley | 15 | 15 | 15 | |
37 | Gallegos, Arty | 15 | 15 | 15 | |
38 | Robinson, Daniel | 10 | 10 | 10 | |
39 | Walker, BJ | 8 | 8 | 8 | |
40 | Porter, Jessie | 6 | 6 | 6 | |
41 | Malvoso, Patrick | 4 | 4 | 4 |
Points Method: Fixed Points method