Wiregrass SCCA #45 |
---|
Pax Championship Points - Sun May 13 21:11:30 2018 |
Total Members: 54 |
Event # | Event Name |
---|---|
1 | January2018FirstAutocrossoftheSeason! |
2 | Dixie vs. The WG: Round 1 |
3 | May, "The Heat is On" Event |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
---|---|---|---|---|---|---|
1 | Gordon, Nathan | 75 | 75 | 25 | 25 | 25 |
2 | Waymire, Jesse | 75 | 75 | 25 | 25 | 25 |
3 | Hughson, Wes | 54 | 54 | 18 | 18 | 18 |
4 | Mitchell, Seth | 43 | 43 | 18 | 25 | |
5 | Minchin, Macc | 40 | 40 | 25 | 15 | |
6 | Porter, Robert | 37 | 37 | 25 | 12 | |
7 | Sanders, Mark | 36 | 36 | 18 | 18 | |
8 | Mitchell, James | 30 | 30 | 15 | 15 | |
9 | Roeder, John | 25 | 25 | 25 | ||
10 | Elliott, Brendan | 25 | 25 | 25 | ||
11 | Whitford, Kenneth | 25 | 25 | 25 | ||
12 | Milstead, CJ | 25 | 25 | 25 | ||
13 | McKee, James | 25 | 25 | 25 | ||
14 | Cass, John | 25 | 25 | 25 | ||
15 | Wetzel, Jeff | 25 | 25 | 25 | ||
16 | Fernandez, Daniel | 25 | 25 | 25 | ||
17 | Brown, Stuart | 25 | 25 | 25 | ||
18 | Jones, Oliver | 25 | 25 | 25 | ||
19 | Williams, Steven | 25 | 25 | 25 | ||
20 | Orth, Robert | 25 | 25 | 25 | ||
21 | Meyers, Brian | 25 | 25 | 25 | ||
22 | Sayles, Ricardo | 25 | 25 | 25 | ||
23 | Evers, Jymann | 25 | 25 | 25 | ||
24 | Strannigan, Kevin | 25 | 25 | 25 | ||
25 | McLeod, Billy | 25 | 25 | 25 | ||
26 | Richardson, Wilson | 25 | 25 | 25 | ||
27 | Carena, Salvatore | 25 | 25 | 25 | ||
28 | Soumi, Omead | 25 | 25 | 25 | ||
29 | Ledford, Jerry | 25 | 25 | 25 | ||
30 | Romualdo, Jover | 25 | 25 | 25 | ||
31 | Canekeratne, Mark | 25 | 25 | 25 | ||
32 | Waters, Steve | 25 | 25 | 25 | ||
33 | Vrooman, Stephen | 25 | 25 | 25 | ||
34 | Thomas, Kirk | 25 | 25 | 25 | ||
35 | Harper, Josh | 25 | 25 | 25 | ||
36 | Swindel, Ethan | 25 | 25 | 25 | ||
37 | Gehman, Marnin | 25 | 25 | 25 | ||
38 | Brenn, John | 25 | 25 | 25 | ||
39 | Ng, Kim Boon | 25 | 25 | 25 | ||
40 | Glagola, Matthew | 25 | 25 | 25 | ||
41 | Wetzel, Roberta | 25 | 25 | 25 | ||
42 | West, Jeffrey | 25 | 25 | 25 | ||
43 | Woods, Ari | 18 | 18 | 18 | ||
44 | Hanson, Ryan | 18 | 18 | 18 | ||
45 | Van Dommelen, Leon | 18 | 18 | 18 | ||
46 | Shiphorst, Kyle | 18 | 18 | 18 | ||
47 | Canekeratne, Romesh | 18 | 18 | 18 | ||
48 | Long, Mike | 18 | 18 | 18 | ||
49 | Carena, Salvatore | 18 | 18 | 18 | ||
50 | Hatcher, Jeremiah | 18 | 18 | 18 | ||
51 | Senn, Wesley | 15 | 15 | 15 | ||
52 | Malvoso, Patrick | 14 | 14 | 4 | 10 | |
53 | Robinson, Daniel | 10 | 10 | 10 | ||
54 | Carena, Salvatore | 8 | 8 | 8 | ||
55 | Walker, BJ | 8 | 8 | 8 | ||
56 | Porter, Jessie | 6 | 6 | 6 | ||
57 | Gallegos, Arty | 0 | 0 | |||
58 | May, Michael | 0 | 0 |
Points Method: Fixed Points method