| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun May 13 21:12:46 2018 |
| (Qualifying Events: 0, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | January2018FirstAutocrossoftheSeason! |
| 2 | Dixie vs. The WG: Round 1 |
| 3 | May, "The Heat is On" Event |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
|---|---|---|---|---|---|---|
| 1 | Gordon, Nathan | 75 | 75 | 25 | 25 | 25 |
| 2 | Waymire, Jesse | 75 | 75 | 25 | 25 | 25 |
| 3 | Hughson, Wes | 54 | 54 | 18 | 18 | 18 |
| 4 | Minchin, Macc | 40 | 40 | 25 | 15 | |
| 5 | Porter, Robert | 37 | 37 | 25 | 12 | |
| 6 | Sanders, Mark | 36 | 36 | 18 | 18 | |
| 7 | May, Michael | 36 | 36 | 18 | 18 | |
| 8 | Mitchell, James | 30 | 30 | 15 | 15 | |
| 9 | Gallegos, Arty | 27 | 27 | 15 | 12 | |
| 10 | Roeder, John | 25 | 25 | 25 | ||
| 11 | Whitford, Kenneth | 25 | 25 | 25 | ||
| 12 | Milstead, CJ | 25 | 25 | 25 | ||
| 13 | McKee, James | 25 | 25 | 25 | ||
| 14 | Cass, John | 25 | 25 | 25 | ||
| 15 | Wetzel, Jeff | 25 | 25 | 25 | ||
| 16 | Fernandez, Daniel | 25 | 25 | 25 | ||
| 17 | Brown, Stuart | 25 | 25 | 25 | ||
| 18 | Jones, Oliver | 25 | 25 | 25 | ||
| 19 | Williams, Steven | 25 | 25 | 25 | ||
| 20 | Orth, Robert | 25 | 25 | 25 | ||
| 21 | Meyers, Brian | 25 | 25 | 25 | ||
| 22 | Evers, Jymann | 25 | 25 | 25 | ||
| 23 | Strannigan, Kevin | 25 | 25 | 25 | ||
| 24 | Richardson, Wilson | 25 | 25 | 25 | ||
| 25 | Carena, Salvatore | 25 | 25 | 25 | ||
| 26 | Soumi, Omead | 25 | 25 | 25 | ||
| 27 | Ledford, Jerry | 25 | 25 | 25 | ||
| 28 | Romualdo, Jover | 25 | 25 | 25 | ||
| 29 | Canekeratne, Mark | 25 | 25 | 25 | ||
| 30 | Waters, Steve | 25 | 25 | 25 | ||
| 31 | Vrooman, Stephen | 25 | 25 | 25 | ||
| 32 | Thomas, Kirk | 25 | 25 | 25 | ||
| 33 | Swindel, Ethan | 25 | 25 | 25 | ||
| 34 | Gehman, Marnin | 25 | 25 | 25 | ||
| 35 | Ng, Kim Boon | 25 | 25 | 25 | ||
| 36 | Glagola, Matthew | 25 | 25 | 25 | ||
| 37 | Wetzel, Roberta | 25 | 25 | 25 | ||
| 38 | West, Jeffrey | 25 | 25 | 25 | ||
| 39 | Woods, Ari | 18 | 18 | 18 | ||
| 40 | Hanson, Ryan | 18 | 18 | 18 | ||
| 41 | Van Dommelen, Leon | 18 | 18 | 18 | ||
| 42 | Shiphorst, Kyle | 18 | 18 | 18 | ||
| 43 | Canekeratne, Romesh | 18 | 18 | 18 | ||
| 44 | Long, Mike | 18 | 18 | 18 | ||
| 45 | Carena, Salvatore | 18 | 18 | 18 | ||
| 46 | Hatcher, Jeremiah | 18 | 18 | 18 | ||
| 47 | Senn, Wesley | 15 | 15 | 15 | ||
| 48 | Malvoso, Patrick | 14 | 14 | 4 | 10 | |
| 49 | Robinson, Daniel | 10 | 10 | 10 | ||
| 50 | Carena, Salvatore | 8 | 8 | 8 | ||
| 51 | Walker, BJ | 8 | 8 | 8 | ||
| 52 | Porter, Jessie | 6 | 6 | 6 |
Points Method: Fixed Points method