Wiregrass SCCA #45 |
---|
Pax Championship Points - Mon Jun 11 20:44:51 2018 |
Total Members: 61 |
Event # | Event Name |
---|---|
1 | January2018FirstAutocrossoftheSeason! |
2 | Dixie vs. The WG: Round 1 |
3 | May, "The Heat is On" Event |
4 | June Autocross |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|---|
1 | Roeder, John | 50 | 25 | 25 | 25 | ||
2 | Gehman, Marnin | 25 | 25 | 25 | |||
3 | Elliott, Brendan | 25 | 25 | 25 | |||
4 | Mitchell, Seth | 43 | 25 | 18 | 25 | ||
5 | Whitford, Kenneth | 25 | 25 | 25 | |||
6 | Jinright, Bo | 25 | 25 | 25 | |||
7 | Milstead, CJ | 25 | 25 | 25 | |||
8 | McKee, James | 25 | 25 | 25 | |||
9 | Cass, John | 25 | 25 | 25 | |||
10 | Wetzel, Jeff | 25 | 25 | 25 | |||
11 | Fernandez, Daniel | 25 | 25 | 25 | |||
12 | Brown, Mike | 25 | 25 | 25 | |||
13 | Brown, Stuart | 25 | 25 | 25 | |||
14 | Jones, Oliver | 25 | 25 | 25 | |||
15 | Williams, Steven | 25 | 25 | 25 | |||
16 | Orth, Robert | 25 | 25 | 25 | |||
17 | Meyers, Brian | 25 | 25 | 25 | |||
18 | Sayles, Ricardo | 25 | 25 | 25 | |||
19 | Evers, Jymann | 25 | 25 | 25 | |||
20 | Strannigan, Kevin | 25 | 25 | 25 | |||
21 | McLeod, Billy | 25 | 25 | 25 | |||
22 | Richardson, Wilson | 25 | 25 | 25 | |||
23 | Carena, Salvatore | 25 | 25 | 25 | |||
24 | Soumi, Omead | 25 | 25 | 25 | |||
25 | Gordon, Nathan | 75 | 25 | 25 | 25 | 25 | |
26 | Ledford, Jerry | 25 | 25 | 25 | |||
27 | Romualdo, Jover | 25 | 25 | 25 | |||
28 | Canekeratne, Mark | 50 | 25 | 25 | 25 | ||
29 | Waters, Steve | 25 | 25 | 25 | |||
30 | Vastrala, Amrit | 25 | 25 | 25 | |||
31 | Vrooman, Stephen | 25 | 25 | 25 | |||
32 | Thomas, Kirk | 25 | 25 | 25 | |||
33 | Waymire, Jesse | 75 | 25 | 25 | 25 | 25 | |
34 | Harper, Josh | 25 | 25 | 25 | |||
35 | Swindel, Ethan | 25 | 25 | 25 | |||
36 | Virgin, Spencer | 25 | 25 | 25 | |||
37 | Gehman, Marnin | 25 | 25 | 25 | |||
38 | Brenn, John | 25 | 25 | 25 | |||
39 | Ng, Kim Boon | 25 | 25 | 25 | |||
40 | Glagola, Matthew | 25 | 25 | 25 | |||
41 | Wetzel, Roberta | 25 | 25 | 25 | |||
42 | West, Jeffrey | 25 | 25 | 25 | |||
43 | Porter, Robert | 37 | 25 | 25 | 12 | ||
44 | May, Michael | 61 | 25 | 18 | 18 | 25 | |
45 | Minchin, Macc | 40 | 25 | 25 | 15 | ||
46 | Sexton, Mark | 18 | 18 | 18 | |||
47 | Woods, Ari | 18 | 18 | 18 | |||
48 | Hanson, Ryan | 18 | 18 | 18 | |||
49 | Van Dommelen, Leon | 18 | 18 | 18 | |||
50 | Waterman, Justin | 18 | 18 | 18 | |||
51 | Sanders, Mark | 36 | 18 | 18 | 18 | ||
52 | Shiphorst, Kyle | 18 | 18 | 18 | |||
53 | Hughson, Wes | 54 | 18 | 18 | 18 | 18 | |
54 | Canekeratne, Romesh | 36 | 18 | 18 | 18 | ||
55 | Tucker, Wetzel | 18 | 18 | 18 | |||
56 | Long, Mike | 18 | 18 | 18 | |||
57 | Carena, Salvatore | 18 | 18 | 18 | |||
58 | McCart, Donald | 18 | 18 | 18 | |||
59 | Hatcher, Jeremiah | 18 | 18 | 18 | |||
60 | Mitchell, James | 30 | 15 | 15 | 15 | ||
61 | Senn, Wesley | 15 | 15 | 15 | |||
62 | Danick, Jeff | 15 | 15 | 15 | |||
63 | Douglas, Kenneth | 12 | 12 | 12 | |||
64 | Robinson, Daniel | 10 | 10 | 10 | |||
65 | Malvoso, Patrick | 14 | 10 | 4 | 10 | ||
66 | Danick, Charles | 10 | 10 | 10 | |||
67 | Carena, Salvatore | 8 | 8 | 8 | |||
68 | Walker, BJ | 8 | 8 | 8 | |||
69 | Porter, Jessie | 6 | 6 | 6 | |||
70 | Gallegos, Arty | 0 | 0 |
Points Method: Fixed Points method