| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Mon Jul 09 21:01:55 2018 |
| Total Members: 72 |
| Event # | Event Name |
|---|---|
| 1 | January2018FirstAutocrossoftheSeason! |
| 2 | Dixie vs. The WG: Round 1 |
| 3 | May, "The Heat is On" Event |
| 4 | June Autocross |
| 5 | July Autocross |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Roeder, John | 50 | 50 | 25 | 25 | |||
| 2 | Soumi, Omead | 50 | 50 | 25 | 25 | |||
| 3 | Gordon, Nathan | 75 | 50 | 25 | 25 | 25 | ||
| 4 | Canekeratne, Mark | 50 | 50 | 25 | 25 | |||
| 5 | Waymire, Jesse | 93 | 50 | 25 | 25 | 25 | 18 | |
| 6 | May, Michael | 86 | 50 | 18 | 18 | 25 | 25 | |
| 7 | Mitchell, Seth | 43 | 43 | 18 | 25 | |||
| 8 | Sanders, Mark | 61 | 43 | 18 | 18 | 25 | ||
| 9 | Williams, Steven | 40 | 40 | 25 | 15 | |||
| 10 | Porter, Robert | 52 | 40 | 25 | 12 | 15 | ||
| 11 | Minchin, Macc | 40 | 40 | 25 | 15 | |||
| 12 | Hughson, Wes | 54 | 36 | 18 | 18 | 18 | ||
| 13 | Canekeratne, Romesh | 36 | 36 | 18 | 18 | |||
| 14 | Mitchell, James | 48 | 33 | 15 | 15 | 18 | ||
| 15 | Gallegos, Arty | 37 | 27 | 15 | 12 | 10 | ||
| 16 | Gehman, Marnin | 25 | 25 | 25 | ||||
| 17 | Fite, Zachary | 25 | 25 | 25 | ||||
| 18 | Elliott, Brendan | 25 | 25 | 25 | ||||
| 19 | Whitford, Kenneth | 25 | 25 | 25 | ||||
| 20 | Hughes, Matt | 25 | 25 | 25 | ||||
| 21 | Krumm, Gregory | 25 | 25 | 25 | ||||
| 22 | Jinright, Bo | 25 | 25 | 25 | ||||
| 23 | Milstead, CJ | 25 | 25 | 25 | ||||
| 24 | McKee, James | 25 | 25 | 25 | ||||
| 25 | Cass, John | 25 | 25 | 25 | ||||
| 26 | Wetzel, Jeff | 25 | 25 | 25 | ||||
| 27 | Fernandez, Daniel | 25 | 25 | 25 | ||||
| 28 | Brown, Mike | 25 | 25 | 25 | ||||
| 29 | Brown, Stuart | 25 | 25 | 25 | ||||
| 30 | Jones, Oliver | 25 | 25 | 25 | ||||
| 31 | Canekeratne, Mark | 25 | 25 | 25 | ||||
| 32 | Orth, Robert | 25 | 25 | 25 | ||||
| 33 | Meyers, Brian | 25 | 25 | 25 | ||||
| 34 | Sayles, Ricardo | 25 | 25 | 25 | ||||
| 35 | Sheer, Allan | 25 | 25 | 25 | ||||
| 36 | Evers, Jymann | 25 | 25 | 25 | ||||
| 37 | Strannigan, Kevin | 25 | 25 | 25 | ||||
| 38 | Edwards, Anthony | 25 | 25 | 25 | ||||
| 39 | McLeod, Billy | 25 | 25 | 25 | ||||
| 40 | Richardson, Wilson | 25 | 25 | 25 | ||||
| 41 | Carena, Salvatore | 25 | 25 | 25 | ||||
| 42 | Ledford, Jerry | 25 | 25 | 25 | ||||
| 43 | Romualdo, Jover | 25 | 25 | 25 | ||||
| 44 | Gordon, Nathan | 25 | 25 | 25 | ||||
| 45 | Waters, Steve | 25 | 25 | 25 | ||||
| 46 | Vastrala, Amrit | 25 | 25 | 25 | ||||
| 47 | Vrooman, Stephen | 25 | 25 | 25 | ||||
| 48 | Nick, Brian | 25 | 25 | 25 | ||||
| 49 | Tucker, Wetzel | 25 | 25 | 25 | ||||
| 50 | Thomas, Kirk | 25 | 25 | 25 | ||||
| 51 | Hughson, Wes | 25 | 25 | 25 | ||||
| 52 | Harper, Josh | 25 | 25 | 25 | ||||
| 53 | Swindel, Ethan | 25 | 25 | 25 | ||||
| 54 | Virgin, Spencer | 25 | 25 | 25 | ||||
| 55 | Gehman, Marnin | 25 | 25 | 25 | ||||
| 56 | Brenn, John | 25 | 25 | 25 | ||||
| 57 | Ng, Kim Boon | 25 | 25 | 25 | ||||
| 58 | Glagola, Matthew | 25 | 25 | 25 | ||||
| 59 | Wetzel, Roberta | 25 | 25 | 25 | ||||
| 60 | West, Jeffrey | 25 | 25 | 25 | ||||
| 61 | Sexton, Mark | 18 | 18 | 18 | ||||
| 62 | Fite, Wolfe | 18 | 18 | 18 | ||||
| 63 | Woods, Ari | 18 | 18 | 18 | ||||
| 64 | Hanson, Ryan | 18 | 18 | 18 | ||||
| 65 | Van Dommelen, Leon | 18 | 18 | 18 | ||||
| 66 | Waterman, Justin | 18 | 18 | 18 | ||||
| 67 | Canekeratne, Romesh | 18 | 18 | 18 | ||||
| 68 | Shiphorst, Kyle | 18 | 18 | 18 | ||||
| 69 | Miller, Jon | 18 | 18 | 18 | ||||
| 70 | Tucker, Wetzel | 18 | 18 | 18 | ||||
| 71 | Long, Mike | 18 | 18 | 18 | ||||
| 72 | Platt, Andrew | 18 | 18 | 18 | ||||
| 73 | Carena, Salvatore | 18 | 18 | 18 | ||||
| 74 | McCart, Donald | 18 | 18 | 18 | ||||
| 75 | Hatcher, Jeremiah | 18 | 18 | 18 | ||||
| 76 | Swindel, Ethan | 18 | 18 | 18 | ||||
| 77 | Ardy, Robert | 15 | 15 | 15 | ||||
| 78 | Senn, Wesley | 15 | 15 | 15 | ||||
| 79 | Danick, Jeff | 15 | 15 | 15 | ||||
| 80 | Malvoso, Patrick | 14 | 14 | 4 | 10 | |||
| 81 | Douglas, Kenneth | 12 | 12 | 12 | ||||
| 82 | Virgin, Spencer | 12 | 12 | 12 | ||||
| 83 | Robinson, Daniel | 10 | 10 | 10 | ||||
| 84 | Danick, Charles | 10 | 10 | 10 | ||||
| 85 | Carena, Salvatore | 8 | 8 | 8 | ||||
| 86 | Quinn, Kyle | 8 | 8 | 8 | ||||
| 87 | Walker, BJ | 8 | 8 | 8 | ||||
| 88 | Porter, Jessie | 6 | 6 | 6 |
Points Method: Fixed Points method