| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Aug 12 22:51:26 2018 |
| Total Members: 82 |
| Event # | Event Name |
|---|---|
| 1 | January2018FirstAutocrossoftheSeason! |
| 2 | Dixie vs. The WG: Round 1 |
| 3 | May, "The Heat is On" Event |
| 4 | June Autocross |
| 5 | This is Event Number 5! We are going to run even if it rains! |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Roeder, John | 50 | 50 | 25 | 25 | |||
| 2 | Jinright, Bo | 50 | 50 | 25 | 25 | |||
| 3 | Gordon, Nathan | 100 | 50 | 25 | 25 | 25 | 25 | |
| 4 | Canekeratne, Mark | 50 | 50 | 25 | 25 | |||
| 5 | Waymire, Jesse | 93 | 50 | 25 | 25 | 25 | 18 | |
| 6 | Ng, Kim Boon | 50 | 50 | 25 | 25 | |||
| 7 | Mitchell, Seth | 43 | 43 | 18 | 25 | |||
| 8 | Sanders, Mark | 61 | 43 | 18 | 18 | 25 | ||
| 9 | Tucker, Wetzel | 43 | 43 | 18 | 25 | |||
| 10 | May, Michael | 61 | 43 | 18 | 18 | 25 | ||
| 11 | Minchin, Macc | 40 | 40 | 25 | 15 | |||
| 12 | Porter, Robert | 37 | 37 | 25 | 12 | |||
| 13 | Hughson, Wes | 54 | 36 | 18 | 18 | 18 | ||
| 14 | Canekeratne, Romesh | 36 | 36 | 18 | 18 | |||
| 15 | Williams, Steven | 35 | 35 | 25 | 10 | |||
| 16 | Mitchell, James | 48 | 33 | 15 | 15 | 18 | ||
| 17 | Gallegos, Arty | 27 | 27 | 15 | 12 | |||
| 18 | Gehman, Marnin | 25 | 25 | 25 | ||||
| 19 | Elliott, Brendan | 25 | 25 | 25 | ||||
| 20 | Whitford, Kenneth | 25 | 25 | 25 | ||||
| 21 | Milstead, CJ | 25 | 25 | 25 | ||||
| 22 | McKee, James | 25 | 25 | 25 | ||||
| 23 | Cass, John | 25 | 25 | 25 | ||||
| 24 | Wetzel, Jeff | 25 | 25 | 25 | ||||
| 25 | George, Laken | 25 | 25 | 25 | ||||
| 26 | Fernandez, Daniel | 25 | 25 | 25 | ||||
| 27 | Brown, Mike | 25 | 25 | 25 | ||||
| 28 | Brown, Stuart | 25 | 25 | 25 | ||||
| 29 | Jones, Oliver | 25 | 25 | 25 | ||||
| 30 | Canekeratne, Mark | 25 | 25 | 25 | ||||
| 31 | Orth, Robert | 25 | 25 | 25 | ||||
| 32 | Meyers, Brian | 25 | 25 | 25 | ||||
| 33 | Sayles, Ricardo | 25 | 25 | 25 | ||||
| 34 | Duncan, Daniel | 25 | 25 | 25 | ||||
| 35 | Sheer, Allan | 25 | 25 | 25 | ||||
| 36 | Evers, Jymann | 25 | 25 | 25 | ||||
| 37 | Strannigan, Kevin | 25 | 25 | 25 | ||||
| 38 | McLeod, Billy | 25 | 25 | 25 | ||||
| 39 | Richardson, Wilson | 25 | 25 | 25 | ||||
| 40 | Carena, Salvatore | 25 | 25 | 25 | ||||
| 41 | Soumi, Omead | 25 | 25 | 25 | ||||
| 42 | Ledford, Jerry | 25 | 25 | 25 | ||||
| 43 | Chaltain, David | 25 | 25 | 25 | ||||
| 44 | Romualdo, Jover | 25 | 25 | 25 | ||||
| 45 | Winter, Kurt | 25 | 25 | 25 | ||||
| 46 | Waters, Steve | 25 | 25 | 25 | ||||
| 47 | Vastrala, Amrit | 25 | 25 | 25 | ||||
| 48 | Vrooman, Stephen | 25 | 25 | 25 | ||||
| 49 | Nick, Brian | 25 | 25 | 25 | ||||
| 50 | Thomas, Kirk | 25 | 25 | 25 | ||||
| 51 | Hughson, Wes | 25 | 25 | 25 | ||||
| 52 | Harper, Josh | 25 | 25 | 25 | ||||
| 53 | Swindel, Ethan | 25 | 25 | 25 | ||||
| 54 | Virgin, Spencer | 25 | 25 | 25 | ||||
| 55 | Gehman, Marnin | 25 | 25 | 25 | ||||
| 56 | Brenn, John | 25 | 25 | 25 | ||||
| 57 | Glagola, Matthew | 25 | 25 | 25 | ||||
| 58 | Wetzel, Roberta | 25 | 25 | 25 | ||||
| 59 | West, Jeffrey | 25 | 25 | 25 | ||||
| 60 | Carlson, Christy | 25 | 25 | 25 | ||||
| 61 | Sexton, Mark | 18 | 18 | 18 | ||||
| 62 | Woods, Ari | 18 | 18 | 18 | ||||
| 63 | Hanson, Ryan | 18 | 18 | 18 | ||||
| 64 | Van Dommelen, Leon | 18 | 18 | 18 | ||||
| 65 | Waterman, Justin | 18 | 18 | 18 | ||||
| 66 | Canekeratne, Romesh | 18 | 18 | 18 | ||||
| 67 | Rupert, Jacob | 18 | 18 | 18 | ||||
| 68 | Chaltain, Zachary | 18 | 18 | 18 | ||||
| 69 | Shiphorst, Kyle | 18 | 18 | 18 | ||||
| 70 | Wigen, Gabe | 18 | 18 | 18 | ||||
| 71 | Soumi, Omead | 18 | 18 | 18 | ||||
| 72 | Grant, Zachary | 18 | 18 | 18 | ||||
| 73 | Long, Mike | 18 | 18 | 18 | ||||
| 74 | Carena, Salvatore | 18 | 18 | 18 | ||||
| 75 | McCart, Donald | 18 | 18 | 18 | ||||
| 76 | Carena, Salvatore | 18 | 18 | 8 | 10 | |||
| 77 | Hatcher, Jeremiah | 18 | 18 | 18 | ||||
| 78 | Tuttell, Chris | 18 | 18 | 18 | ||||
| 79 | Lehmann, Grant | 15 | 15 | 15 | ||||
| 80 | Miller, Jon | 15 | 15 | 15 | ||||
| 81 | Burns, Kuran | 15 | 15 | 15 | ||||
| 82 | Roberts, Michael | 15 | 15 | 15 | ||||
| 83 | Senn, Wesley | 15 | 15 | 15 | ||||
| 84 | Danick, Jeff | 15 | 15 | 15 | ||||
| 85 | Malvoso, Patrick | 14 | 14 | 4 | 10 | |||
| 86 | Crowell, Brandon | 12 | 12 | 12 | ||||
| 87 | Craig, Kenneth | 12 | 12 | 12 | ||||
| 88 | Jerde, Kevin | 12 | 12 | 12 | ||||
| 89 | Douglas, Kenneth | 12 | 12 | 12 | ||||
| 90 | Robinson, Daniel | 10 | 10 | 10 | ||||
| 91 | Danick, Charles | 10 | 10 | 10 | ||||
| 92 | Tabo, Johnathan | 8 | 8 | 8 | ||||
| 93 | Walker, BJ | 8 | 8 | 8 | ||||
| 94 | Barry, Jason | 6 | 6 | 6 | ||||
| 95 | Porter, Jessie | 6 | 6 | 6 |
Points Method: Fixed Points method