Wiregrass SCCA #45 |
---|
Pax Championship Points - Sun Aug 12 22:51:45 2018 |
(Qualifying Events: 0, dropped events: 3) |
Event # | Event Name |
---|---|
1 | January2018FirstAutocrossoftheSeason! |
2 | Dixie vs. The WG: Round 1 |
3 | May, "The Heat is On" Event |
4 | June Autocross |
5 | This is Event Number 5! We are going to run even if it rains! |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
---|---|---|---|---|---|---|---|---|
1 | Roeder, John | 50 | 50 | 25 | 25 | |||
2 | Jinright, Bo | 50 | 50 | 25 | 25 | |||
3 | Gordon, Nathan | 100 | 50 | 25 | 25 | 25 | 25 | |
4 | Canekeratne, Mark | 50 | 50 | 25 | 25 | |||
5 | Waymire, Jesse | 93 | 50 | 25 | 25 | 25 | 18 | |
6 | Ng, Kim Boon | 50 | 50 | 25 | 25 | |||
7 | Sanders, Mark | 61 | 43 | 18 | 18 | 25 | ||
8 | May, Michael | 61 | 43 | 18 | 18 | 25 | ||
9 | Minchin, Macc | 40 | 40 | 25 | 15 | |||
10 | Porter, Robert | 37 | 37 | 25 | 12 | |||
11 | Hughson, Wes | 54 | 36 | 18 | 18 | 18 | ||
12 | Canekeratne, Romesh | 36 | 36 | 18 | 18 | |||
13 | Williams, Steven | 35 | 35 | 25 | 10 | |||
14 | Mitchell, James | 48 | 33 | 15 | 15 | 18 | ||
15 | Gallegos, Arty | 27 | 27 | 15 | 12 | |||
16 | Gehman, Marnin | 25 | 25 | 25 | ||||
17 | Whitford, Kenneth | 25 | 25 | 25 | ||||
18 | Milstead, CJ | 25 | 25 | 25 | ||||
19 | McKee, James | 25 | 25 | 25 | ||||
20 | Cass, John | 25 | 25 | 25 | ||||
21 | Wetzel, Jeff | 25 | 25 | 25 | ||||
22 | George, Laken | 25 | 25 | 25 | ||||
23 | Fernandez, Daniel | 25 | 25 | 25 | ||||
24 | Brown, Stuart | 25 | 25 | 25 | ||||
25 | Jones, Oliver | 25 | 25 | 25 | ||||
26 | Canekeratne, Mark | 25 | 25 | 25 | ||||
27 | Orth, Robert | 25 | 25 | 25 | ||||
28 | Meyers, Brian | 25 | 25 | 25 | ||||
29 | Duncan, Daniel | 25 | 25 | 25 | ||||
30 | Evers, Jymann | 25 | 25 | 25 | ||||
31 | Strannigan, Kevin | 25 | 25 | 25 | ||||
32 | Richardson, Wilson | 25 | 25 | 25 | ||||
33 | Carena, Salvatore | 25 | 25 | 25 | ||||
34 | Soumi, Omead | 25 | 25 | 25 | ||||
35 | Ledford, Jerry | 25 | 25 | 25 | ||||
36 | Romualdo, Jover | 25 | 25 | 25 | ||||
37 | Winter, Kurt | 25 | 25 | 25 | ||||
38 | Waters, Steve | 25 | 25 | 25 | ||||
39 | Vrooman, Stephen | 25 | 25 | 25 | ||||
40 | Nick, Brian | 25 | 25 | 25 | ||||
41 | Thomas, Kirk | 25 | 25 | 25 | ||||
42 | Hughson, Wes | 25 | 25 | 25 | ||||
43 | Swindel, Ethan | 25 | 25 | 25 | ||||
44 | Gehman, Marnin | 25 | 25 | 25 | ||||
45 | Glagola, Matthew | 25 | 25 | 25 | ||||
46 | Wetzel, Roberta | 25 | 25 | 25 | ||||
47 | West, Jeffrey | 25 | 25 | 25 | ||||
48 | Sexton, Mark | 18 | 18 | 18 | ||||
49 | Woods, Ari | 18 | 18 | 18 | ||||
50 | Hanson, Ryan | 18 | 18 | 18 | ||||
51 | Van Dommelen, Leon | 18 | 18 | 18 | ||||
52 | Canekeratne, Romesh | 18 | 18 | 18 | ||||
53 | Shiphorst, Kyle | 18 | 18 | 18 | ||||
54 | Wigen, Gabe | 18 | 18 | 18 | ||||
55 | Soumi, Omead | 18 | 18 | 18 | ||||
56 | Grant, Zachary | 18 | 18 | 18 | ||||
57 | Long, Mike | 18 | 18 | 18 | ||||
58 | Carena, Salvatore | 18 | 18 | 18 | ||||
59 | McCart, Donald | 18 | 18 | 18 | ||||
60 | Carena, Salvatore | 18 | 18 | 8 | 10 | |||
61 | Hatcher, Jeremiah | 18 | 18 | 18 | ||||
62 | Lehmann, Grant | 15 | 15 | 15 | ||||
63 | Burns, Kuran | 15 | 15 | 15 | ||||
64 | Senn, Wesley | 15 | 15 | 15 | ||||
65 | Danick, Jeff | 15 | 15 | 15 | ||||
66 | Malvoso, Patrick | 14 | 14 | 4 | 10 | |||
67 | Douglas, Kenneth | 12 | 12 | 12 | ||||
68 | Robinson, Daniel | 10 | 10 | 10 | ||||
69 | Danick, Charles | 10 | 10 | 10 | ||||
70 | Tabo, Johnathan | 8 | 8 | 8 | ||||
71 | Walker, BJ | 8 | 8 | 8 | ||||
72 | Porter, Jessie | 6 | 6 | 6 |
Points Method: Fixed Points method