| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Sep 30 22:46:26 2018 |
| Total Members: 89 |
| Event # | Event Name |
|---|---|
| 1 | January2018FirstAutocrossoftheSeason! |
| 2 | Dixie vs. The WG: Round 1 |
| 3 | May, "The Heat is On" Event |
| 4 | June Autocross |
| 5 | This is Event Number 5! We are going to run even if it rains! |
| 6 | Event #6 !!! Is summer over yet? |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jinright, Bo | 75 | 75 | 25 | 25 | 25 | |||
| 2 | Gordon, Nathan | 100 | 75 | 25 | 25 | 25 | 25 | ||
| 3 | Waymire, Jesse | 118 | 75 | 25 | 25 | 25 | 18 | 25 | |
| 4 | Sanders, Mark | 86 | 68 | 18 | 18 | 25 | 25 | ||
| 5 | May, Michael | 86 | 68 | 18 | 18 | 25 | 25 | ||
| 6 | Ng, Kim Boon | 65 | 65 | 25 | 25 | 15 | |||
| 7 | Hughson, Wes | 79 | 61 | 18 | 18 | 18 | 25 | ||
| 8 | Mitchell, James | 66 | 51 | 15 | 15 | 18 | 18 | ||
| 9 | Roeder, John | 50 | 50 | 25 | 25 | ||||
| 10 | Canekeratne, Mark | 50 | 50 | 25 | 25 | ||||
| 11 | Mitchell, Seth | 43 | 43 | 18 | 25 | ||||
| 12 | Strannigan, Kevin | 43 | 43 | 25 | 18 | ||||
| 13 | Tucker, Wetzel | 43 | 43 | 18 | 25 | ||||
| 14 | Minchin, Macc | 40 | 40 | 25 | 15 | ||||
| 15 | Porter, Robert | 37 | 37 | 25 | 12 | ||||
| 16 | Canekeratne, Romesh | 36 | 36 | 18 | 18 | ||||
| 17 | Williams, Steven | 35 | 35 | 25 | 10 | ||||
| 18 | Gallegos, Arty | 27 | 27 | 15 | 12 | ||||
| 19 | Larmay, Steven | 25 | 25 | 25 | |||||
| 20 | Gehman, Marnin | 25 | 25 | 25 | |||||
| 21 | McClain, David | 25 | 25 | 25 | |||||
| 22 | Elliott, Brendan | 25 | 25 | 25 | |||||
| 23 | Whitford, Kenneth | 25 | 25 | 25 | |||||
| 24 | Milstead, CJ | 25 | 25 | 25 | |||||
| 25 | McKee, James | 25 | 25 | 25 | |||||
| 26 | Cass, John | 25 | 25 | 25 | |||||
| 27 | Wetzel, Jeff | 25 | 25 | 25 | |||||
| 28 | George, Laken | 25 | 25 | 25 | |||||
| 29 | Fernandez, Daniel | 25 | 25 | 25 | |||||
| 30 | Brown, Mike | 25 | 25 | 25 | |||||
| 31 | Brown, Stuart | 25 | 25 | 25 | |||||
| 32 | Jones, Oliver | 25 | 25 | 25 | |||||
| 33 | Canekeratne, Mark | 25 | 25 | 25 | |||||
| 34 | Orth, Robert | 25 | 25 | 25 | |||||
| 35 | Meyers, Brian | 25 | 25 | 25 | |||||
| 36 | Sayles, Ricardo | 25 | 25 | 25 | |||||
| 37 | Duncan, Daniel | 25 | 25 | 25 | |||||
| 38 | Sheer, Allan | 25 | 25 | 25 | |||||
| 39 | Evers, Jymann | 25 | 25 | 25 | |||||
| 40 | Orth, Robert | 25 | 25 | 25 | |||||
| 41 | McLeod, Billy | 25 | 25 | 25 | |||||
| 42 | Richardson, Wilson | 25 | 25 | 25 | |||||
| 43 | Carena, Salvatore | 25 | 25 | 25 | |||||
| 44 | Minchin, Macc | 25 | 25 | 25 | |||||
| 45 | Soumi, Omead | 25 | 25 | 25 | |||||
| 46 | Ledford, Jerry | 25 | 25 | 25 | |||||
| 47 | Chaltain, David | 25 | 25 | 25 | |||||
| 48 | Romualdo, Jover | 25 | 25 | 25 | |||||
| 49 | Winter, Kurt | 25 | 25 | 25 | |||||
| 50 | Waters, Steve | 25 | 25 | 25 | |||||
| 51 | Vastrala, Amrit | 25 | 25 | 25 | |||||
| 52 | Vrooman, Stephen | 25 | 25 | 25 | |||||
| 53 | Nick, Brian | 25 | 25 | 25 | |||||
| 54 | Thomas, Kirk | 25 | 25 | 25 | |||||
| 55 | Hughson, Wes | 25 | 25 | 25 | |||||
| 56 | Harper, Josh | 25 | 25 | 25 | |||||
| 57 | Swindel, Ethan | 25 | 25 | 25 | |||||
| 58 | Virgin, Spencer | 25 | 25 | 25 | |||||
| 59 | Gehman, Marnin | 25 | 25 | 25 | |||||
| 60 | Brenn, John | 25 | 25 | 25 | |||||
| 61 | Glagola, Matthew | 25 | 25 | 25 | |||||
| 62 | Gordon, Nathan | 25 | 25 | 25 | |||||
| 63 | Wetzel, Roberta | 25 | 25 | 25 | |||||
| 64 | West, Jeffrey | 25 | 25 | 25 | |||||
| 65 | Carlson, Christy | 25 | 25 | 25 | |||||
| 66 | Sexton, Mark | 18 | 18 | 18 | |||||
| 67 | Woods, Ari | 18 | 18 | 18 | |||||
| 68 | Hanson, Ryan | 18 | 18 | 18 | |||||
| 69 | Van Dommelen, Leon | 18 | 18 | 18 | |||||
| 70 | Waterman, Justin | 18 | 18 | 18 | |||||
| 71 | Canekeratne, Romesh | 18 | 18 | 18 | |||||
| 72 | Rupert, Jacob | 18 | 18 | 18 | |||||
| 73 | Chaltain, Zachary | 18 | 18 | 18 | |||||
| 74 | Shiphorst, Kyle | 18 | 18 | 18 | |||||
| 75 | Minchin, Rebekah | 18 | 18 | 18 | |||||
| 76 | Wigen, Gabe | 18 | 18 | 18 | |||||
| 77 | Soumi, Omead | 18 | 18 | 18 | |||||
| 78 | Grant, Zachary | 18 | 18 | 18 | |||||
| 79 | Long, Mike | 18 | 18 | 18 | |||||
| 80 | McCloud, James | 18 | 18 | 18 | |||||
| 81 | Carena, Salvatore | 18 | 18 | 18 | |||||
| 82 | McCart, Donald | 18 | 18 | 18 | |||||
| 83 | Carena, Salvatore | 18 | 18 | 8 | 10 | ||||
| 84 | Hatcher, Jeremiah | 18 | 18 | 18 | |||||
| 85 | Tuttell, Chris | 18 | 18 | 18 | |||||
| 86 | Lehmann, Grant | 15 | 15 | 15 | |||||
| 87 | Miller, Jon | 15 | 15 | 15 | |||||
| 88 | Burns, Kuran | 15 | 15 | 15 | |||||
| 89 | Roberts, Michael | 15 | 15 | 15 | |||||
| 90 | Senn, Wesley | 15 | 15 | 15 | |||||
| 91 | Danick, Jeff | 15 | 15 | 15 | |||||
| 92 | Malvoso, Patrick | 14 | 14 | 4 | 10 | ||||
| 93 | Crowell, Brandon | 12 | 12 | 12 | |||||
| 94 | Craig, Kenneth | 12 | 12 | 12 | |||||
| 95 | Jerde, Kevin | 12 | 12 | 12 | |||||
| 96 | Douglas, Kenneth | 12 | 12 | 12 | |||||
| 97 | Robinson, Daniel | 10 | 10 | 10 | |||||
| 98 | Danick, Charles | 10 | 10 | 10 | |||||
| 99 | Tabo, Johnathan | 8 | 8 | 8 | |||||
| 100 | Walker, BJ | 8 | 8 | 8 | |||||
| 101 | Barry, Jason | 6 | 6 | 6 | |||||
| 102 | Porter, Jessie | 6 | 6 | 6 |
Points Method: Fixed Points method